Space Jobs
Last checked 3 hours ago.
Showing 161–180 of 3498 records
| Name↕, sortable; sort Name, A to Z | Organization↕, sortable; sort Organization, A to Z | Location▼, sorted descending; sort Location, A to Z | Category↕, sortable; sort Category, A to Z | Status↕, sortable; sort Status, A to Z | Posted Date↕, sortable; sort Date, earliest first |
|---|---|---|---|---|---|
| Director 2 - Space Superiority Division | Northrop Grumman | United States-Virginia-Dulles; United States-California-El Segundo; United States-Colorado-Colorado Springs +1 more | engineering | Full time | |
| Director 1 - Space Superiority Division | Northrop Grumman | United States-Virginia-Dulles; United States-California-El Segundo; United States-Arizona-Gilbert | engineering | Full time | |
| Space Electromagnetic Compatibility Engineer Level 5 ($30000 Sign On Bonus Eligible) | Northrop Grumman | United States-Virginia-Dulles | engineering | Full time | |
| Space Electromagnetic Compatibility Engineer Level 6 ($30000 Sign On Bonus Eligible) | Northrop Grumman | United States-Virginia-Dulles | engineering | Full time | |
| Space Systems Engineer Level 2 | Northrop Grumman | United States-Virginia-Dulles | engineering | Full time | |
| Space Systems Engineer Level 3 or 4 | Northrop Grumman | United States-Virginia-Dulles | engineering | Full time | |
| Space Systems Engineer- Space Superiority | Northrop Grumman | United States-Virginia-Dulles | engineering | Full time | |
| Principal/Senior Principal Space Systems Engineer Interface Management* | Northrop Grumman | United States-Virginia-Chantilly | engineering | Full time | |
| Principal/Senior Principal Space Systems Engineer Mission Architect* | Northrop Grumman | United States-Virginia-Chantilly | engineering | Full time | |
| Principal/Senior Principal Space Systems Engineer Software Test* | Northrop Grumman | United States-Virginia-Chantilly | engineering | Full time | |
| Satellite Systems Engineer-Spacecraft Operations (Level 4) | Northrop Grumman | United States-North Dakota-Grand Forks | operations | Full time | |
| Mechanical Engineer - Level 5 - Space Vehicle SE/AI&T Lead - Linthicum | Northrop Grumman | United States-Maryland-Linthicum | engineering | Full time | |
| Space Principal/Sr. Principal Systems Reliability Engineer | Northrop Grumman | United States-Maryland-Linthicum | engineering | Full time | |
| Space Principal/ Sr. Principal Launch and Operations Systems Engineer** | Northrop Grumman | United States-Illinois-Rolling Meadows | operations | Full time | |
| Space TS/SCI Operations and Maintenance SEIT Lead (Level 5) | Northrop Grumman | United States-Illinois-Rolling Meadows | operations | Full time | |
| System Administrator – SATCOM Technician (26-469) | Northrop Grumman | United States-Colorado-Colorado Springs; Japan-Kyotango-shi | manufacturing | Full time | |
| On-Orbit Execution & Planning Engineer | Northrop Grumman | United States-Colorado-Colorado Springs | engineering | Full time | |
| On-Orbit Test Astrodynamics Engineer- 15K Sign-On-Bonus | Northrop Grumman | United States-Colorado-Colorado Springs | engineering | Full time | |
| Sr Principal Engineer Software – Lead SW Test Engr (26-453 Space AHT) | Northrop Grumman | United States-Colorado-Colorado Springs | engineering | Full time | |
| Field Engineer 3 - Space AHT | Northrop Grumman | United States-California-Vandenberg AFB | engineering | Full time |
