Space Jobs
Last checked 4 minutes ago.
Statistics of all 3,398 eligible records from SpaceNexus — Jobs feed (published, in the provider's latest data).
Calculated 2 minutes ago from the dataset as it was then; the feed was last checked 4 minutes ago. Dates are grouped in UTC calendar periods.
Overview
Records3,398records
About this statistic
- Covers
- All records in scope.
- Method
- Count of the records in scope (published, in the provider's latest snapshot).
- Missing values
- Every record in scope counts.
- Calculation
- Version 1 of this method.
Date range (Date)15 Oct 2026 – 14 Nov 20263,398 dated records (UTC)
About this statistic
- Covers
- Based on 3,398 of 3,398 records that state a date.
- Method
- Earliest and latest date of the field (UTC calendar days), among records whose date is known at least to the year.
- Fields
- Date (date)
- Missing values
- Records without a date, and dates known less precisely than the period, are left out and reported.
- Calculation
- Version 1 of this method.
Categories
Based on 3,398 of 3,398 records that state a value.
- The chart shows the 10 most frequent of 71 values and adds up the rest as Other; the table lists all.
Show data table
| Organization | Records | Share |
|---|---|---|
| SpaceX | 668 | 19.66% |
| Blue Origin | 558 | 16.42% |
| Thales Alenia Space | 234 | 6.89% |
| The Aerospace Corporation | 220 | 6.47% |
| Rocket Lab | 194 | 5.71% |
| Firefly Aerospace | 140 | 4.12% |
| Relativity Space | 126 | 3.71% |
| Axiom Space | 88 | 2.59% |
| AST SpaceMobile | 77 | 2.27% |
| ICEYE | 68 | 2% |
| Vantor (Maxar Intelligence) | 65 | 1.91% |
| NASA Jet Propulsion Laboratory | 59 | 1.74% |
| Impulse Space | 56 | 1.65% |
| Sierra Space | 48 | 1.41% |
| Varda Space Industries | 47 | 1.38% |
| Vast | 45 | 1.32% |
| Isar Aerospace | 44 | 1.29% |
| True Anomaly | 40 | 1.18% |
| K2 Space | 39 | 1.15% |
| Boeing | 38 | 1.12% |
| Planet | 36 | 1.06% |
| Apex | 34 | 1% |
| Loft Orbital | 34 | 1% |
| Northrop Grumman | 33 | 0.9712% |
| Ursa Major | 32 | 0.9417% |
| Voyager Technologies | 29 | 0.8534% |
| Northwood Space | 27 | 0.7946% |
| Airbus Defence and Space | 24 | 0.7063% |
| BlackSky | 20 | 0.5886% |
| Anduril | 18 | 0.5297% |
| Xona Space Systems | 18 | 0.5297% |
| Muon Space | 17 | 0.5003% |
| Astranis | 16 | 0.4709% |
| HawkEye 360 | 15 | 0.4414% |
| Telespazio | 15 | 0.4414% |
| HyImpulse | 11 | 0.3237% |
| Telesat | 11 | 0.3237% |
| Portal Space Systems | 10 | 0.2943% |
| Inversion Space | 9 | 0.2649% |
| Kepler Communications | 9 | 0.2649% |
| Skylo | 9 | 0.2649% |
| Stoke Space | 9 | 0.2649% |
| Synspective | 9 | 0.2649% |
| Lunar Outpost | 8 | 0.2354% |
| Reflex Aerospace | 7 | 0.206% |
| Helogen | 6 | 0.1766% |
| Quindar | 6 | 0.1766% |
| Spire Global | 6 | 0.1766% |
| Albedo | 5 | 0.1471% |
| Constellr | 5 | 0.1471% |
| Dawn Aerospace | 5 | 0.1471% |
| ispace | 5 | 0.1471% |
| RTX | 5 | 0.1471% |
| ClearSpace | 4 | 0.1177% |
| deltaVision | 4 | 0.1177% |
| Katalyst Space | 4 | 0.1177% |
| Canada Rocket Company | 3 | 0.0883% |
| ENPULSION | 3 | 0.0883% |
| Satellogic | 3 | 0.0883% |
| GITAI | 2 | 0.0589% |
| Hubble Network | 2 | 0.0589% |
| LeoLabs | 2 | 0.0589% |
| Momentus | 2 | 0.0589% |
| Nebex | 2 | 0.0589% |
| NewOrbit | 2 | 0.0589% |
| NorthStar Earth & Space | 2 | 0.0589% |
| Starfish Space | 2 | 0.0589% |
| Constellation Space | 1 | 0.0294% |
| Fortastra | 1 | 0.0294% |
| ISPTech | 1 | 0.0294% |
| Outlier Space | 1 | 0.0294% |
About this statistic
- Method
- Records per value, ranked by count (ties in alphabetical order). The values beyond the top N are added up as "Other". Shares are out of the records that state a value.
- Fields
- Organization (category)
- Missing values
- Records without a value are left out of counts and shares and reported as "not stated".
- Calculation
- Version 1 of this method.
- engineering 61% 2,061
- manufacturing 19% 657
- operations 11% 384
- business 6.4% 216
- legal 1.4% 48
- Other <1% 32
Based on 3,398 of 3,398 records that state a value.
Show data table
| Category | Records | Share |
|---|---|---|
| engineering | 2,061 | 60.65% |
| manufacturing | 657 | 19.33% |
| operations | 384 | 11.3% |
| business | 216 | 6.36% |
| legal | 48 | 1.41% |
| research | 32 | 0.9417% |
About this statistic
- Method
- Records per value, ranked by count (ties in alphabetical order). The values beyond the top N are added up as "Other". Shares are out of the records that state a value.
- Fields
- Category (category)
- Missing values
- Records without a value are left out of counts and shares and reported as "not stated".
- Calculation
- Version 1 of this method.
- Full time 98% 1,838
- Internship 1.2% 22
- Part time <1% 15
- Contract <1% 10
Based on 1,885 of 3,398 records that state a value; 1,513 do not state it.
Show data table
| Status | Records | Share |
|---|---|---|
| Full time | 1,838 | 97.51% |
| Internship | 22 | 1.17% |
| Part time | 15 | 0.7958% |
| Contract | 10 | 0.5305% |
| Not stated (left out of shares) | 1,513 | — |
About this statistic
- Method
- Records per value, ranked by count (ties in alphabetical order). The values beyond the top N are added up as "Other". Shares are out of the records that state a value.
- Fields
- Status (category)
- Missing values
- Records without a value are left out of counts and shares and reported as "not stated".
- Calculation
- Version 1 of this method.
Over time
Based on 3,398 of 3,398 records that state a date.
- The current day is still in progress: its count is incomplete.
Show data table
| Period (UTC) | Records | Note |
|---|---|---|
| 2026-10-15 | 2 | — |
| 2026-10-16 | 139 | — |
| 2026-10-17 | 7 | — |
| 2026-10-18 | 6 | — |
| 2026-10-19 | 126 | — |
| 2026-10-20 | 197 | — |
| 2026-10-21 | 148 | — |
| 2026-10-22 | 139 | — |
| 2026-10-23 | 151 | — |
| 2026-10-24 | 15 | — |
| 2026-10-25 | 11 | — |
| 2026-10-26 | 144 | — |
| 2026-10-27 | 159 | — |
| 2026-10-28 | 183 | — |
| 2026-10-29 | 169 | — |
| 2026-10-30 | 173 | — |
| 2026-10-31 | 9 | — |
| 2026-11-01 | 5 | — |
| 2026-11-02 | 179 | — |
| 2026-11-03 | 210 | — |
| 2026-11-04 | 154 | — |
| 2026-11-05 | 165 | — |
| 2026-11-06 | 125 | — |
| 2026-11-07 | 26 | — |
| 2026-11-08 | 6 | — |
| 2026-11-09 | 176 | — |
| 2026-11-10 | 176 | — |
| 2026-11-11 | 116 | — |
| 2026-11-12 | 163 | — |
| 2026-11-13 | 108 | — |
| 2026-11-14 | 11 | in progress |
About this statistic
- Method
- Records per UTC calendar period of the date. A date counts in a period only when it is known at least that precisely. A period between the first and the last with no record shows 0; nothing is shown outside that span. The period in progress is marked incomplete.
- Fields
- Date (date)
- Missing values
- Records without a date, and dates known less precisely than the period, are left out and reported.
- Calculation
- Version 1 of this method.
