Space Jobs
Last checked 102 minutes ago.
Statistics of all 3,421 eligible records from SpaceNexus — Jobs feed (published, in the provider's latest data).
Calculated 101 minutes ago from the dataset as it was then; the feed was last checked 102 minutes ago. Dates are grouped in UTC calendar periods.
Overview
Records3,421records
About this statistic
- Covers
- All records in scope.
- Method
- Count of the records in scope (published, in the provider's latest snapshot).
- Missing values
- Every record in scope counts.
- Calculation
- Version 1 of this method.
Date range (Date)15 Oct 2026 – 14 Nov 20263,421 dated records (UTC)
About this statistic
- Covers
- Based on 3,421 of 3,421 records that state a date.
- Method
- Earliest and latest date of the field (UTC calendar days), among records whose date is known at least to the year.
- Fields
- Date (date)
- Missing values
- Records without a date, and dates known less precisely than the period, are left out and reported.
- Calculation
- Version 1 of this method.
Categories
Based on 3,421 of 3,421 records that state a value.
- The chart shows the 10 most frequent of 71 values and adds up the rest as Other; the table lists all.
Show data table
| Organization | Records | Share |
|---|---|---|
| SpaceX | 675 | 19.73% |
| Blue Origin | 558 | 16.31% |
| Thales Alenia Space | 234 | 6.84% |
| The Aerospace Corporation | 220 | 6.43% |
| Rocket Lab | 199 | 5.82% |
| Firefly Aerospace | 140 | 4.09% |
| Relativity Space | 131 | 3.83% |
| Axiom Space | 88 | 2.57% |
| AST SpaceMobile | 77 | 2.25% |
| ICEYE | 68 | 1.99% |
| Vantor (Maxar Intelligence) | 65 | 1.9% |
| NASA Jet Propulsion Laboratory | 59 | 1.72% |
| Impulse Space | 56 | 1.64% |
| Sierra Space | 48 | 1.4% |
| Varda Space Industries | 47 | 1.37% |
| Vast | 45 | 1.32% |
| Isar Aerospace | 44 | 1.29% |
| True Anomaly | 40 | 1.17% |
| K2 Space | 39 | 1.14% |
| Boeing | 38 | 1.11% |
| Planet | 37 | 1.08% |
| Apex | 34 | 0.9939% |
| Loft Orbital | 34 | 0.9939% |
| Northrop Grumman | 33 | 0.9646% |
| Ursa Major | 32 | 0.9354% |
| Voyager Technologies | 29 | 0.8477% |
| Northwood Space | 28 | 0.8185% |
| Airbus Defence and Space | 24 | 0.7015% |
| BlackSky | 20 | 0.5846% |
| Muon Space | 20 | 0.5846% |
| Anduril | 19 | 0.5554% |
| Xona Space Systems | 18 | 0.5262% |
| Astranis | 16 | 0.4677% |
| HawkEye 360 | 15 | 0.4385% |
| Telespazio | 15 | 0.4385% |
| HyImpulse | 11 | 0.3215% |
| Telesat | 11 | 0.3215% |
| Portal Space Systems | 10 | 0.2923% |
| Inversion Space | 9 | 0.2631% |
| Kepler Communications | 9 | 0.2631% |
| Skylo | 9 | 0.2631% |
| Stoke Space | 9 | 0.2631% |
| Synspective | 9 | 0.2631% |
| Lunar Outpost | 8 | 0.2338% |
| Reflex Aerospace | 7 | 0.2046% |
| Helogen | 6 | 0.1754% |
| Quindar | 6 | 0.1754% |
| Spire Global | 6 | 0.1754% |
| Albedo | 5 | 0.1462% |
| Constellr | 5 | 0.1462% |
| Dawn Aerospace | 5 | 0.1462% |
| ispace | 5 | 0.1462% |
| RTX | 5 | 0.1462% |
| ClearSpace | 4 | 0.1169% |
| deltaVision | 4 | 0.1169% |
| Katalyst Space | 4 | 0.1169% |
| Canada Rocket Company | 3 | 0.0877% |
| ENPULSION | 3 | 0.0877% |
| Satellogic | 3 | 0.0877% |
| GITAI | 2 | 0.0585% |
| Hubble Network | 2 | 0.0585% |
| LeoLabs | 2 | 0.0585% |
| Momentus | 2 | 0.0585% |
| Nebex | 2 | 0.0585% |
| NewOrbit | 2 | 0.0585% |
| NorthStar Earth & Space | 2 | 0.0585% |
| Starfish Space | 2 | 0.0585% |
| Constellation Space | 1 | 0.0292% |
| Fortastra | 1 | 0.0292% |
| ISPTech | 1 | 0.0292% |
| Outlier Space | 1 | 0.0292% |
About this statistic
- Method
- Records per value, ranked by count (ties in alphabetical order). The values beyond the top N are added up as "Other". Shares are out of the records that state a value.
- Fields
- Organization (category)
- Missing values
- Records without a value are left out of counts and shares and reported as "not stated".
- Calculation
- Version 1 of this method.
- engineering 60% 2,069
- manufacturing 20% 669
- operations 11% 385
- business 6.3% 217
- legal 1.4% 49
- Other <1% 32
Based on 3,421 of 3,421 records that state a value.
Show data table
| Category | Records | Share |
|---|---|---|
| engineering | 2,069 | 60.48% |
| manufacturing | 669 | 19.56% |
| operations | 385 | 11.25% |
| business | 217 | 6.34% |
| legal | 49 | 1.43% |
| research | 32 | 0.9354% |
About this statistic
- Method
- Records per value, ranked by count (ties in alphabetical order). The values beyond the top N are added up as "Other". Shares are out of the records that state a value.
- Fields
- Category (category)
- Missing values
- Records without a value are left out of counts and shares and reported as "not stated".
- Calculation
- Version 1 of this method.
- Full time 98% 1,839
- Internship 1.2% 22
- Part time <1% 15
- Contract <1% 10
Based on 1,886 of 3,421 records that state a value; 1,535 do not state it.
Show data table
| Status | Records | Share |
|---|---|---|
| Full time | 1,839 | 97.51% |
| Internship | 22 | 1.17% |
| Part time | 15 | 0.7953% |
| Contract | 10 | 0.5302% |
| Not stated (left out of shares) | 1,535 | — |
About this statistic
- Method
- Records per value, ranked by count (ties in alphabetical order). The values beyond the top N are added up as "Other". Shares are out of the records that state a value.
- Fields
- Status (category)
- Missing values
- Records without a value are left out of counts and shares and reported as "not stated".
- Calculation
- Version 1 of this method.
Over time
Based on 3,421 of 3,421 records that state a date.
- The current day is still in progress: its count is incomplete.
Show data table
| Period (UTC) | Records | Note |
|---|---|---|
| 2026-10-15 | 25 | — |
| 2026-10-16 | 139 | — |
| 2026-10-17 | 7 | — |
| 2026-10-18 | 6 | — |
| 2026-10-19 | 126 | — |
| 2026-10-20 | 197 | — |
| 2026-10-21 | 148 | — |
| 2026-10-22 | 139 | — |
| 2026-10-23 | 151 | — |
| 2026-10-24 | 15 | — |
| 2026-10-25 | 11 | — |
| 2026-10-26 | 144 | — |
| 2026-10-27 | 159 | — |
| 2026-10-28 | 183 | — |
| 2026-10-29 | 169 | — |
| 2026-10-30 | 173 | — |
| 2026-10-31 | 9 | — |
| 2026-11-01 | 5 | — |
| 2026-11-02 | 179 | — |
| 2026-11-03 | 210 | — |
| 2026-11-04 | 154 | — |
| 2026-11-05 | 165 | — |
| 2026-11-06 | 125 | — |
| 2026-11-07 | 26 | — |
| 2026-11-08 | 6 | — |
| 2026-11-09 | 176 | — |
| 2026-11-10 | 176 | — |
| 2026-11-11 | 116 | — |
| 2026-11-12 | 163 | — |
| 2026-11-13 | 108 | — |
| 2026-11-14 | 11 | in progress |
About this statistic
- Method
- Records per UTC calendar period of the date. A date counts in a period only when it is known at least that precisely. A period between the first and the last with no record shows 0; nothing is shown outside that span. The period in progress is marked incomplete.
- Fields
- Date (date)
- Missing values
- Records without a date, and dates known less precisely than the period, are left out and reported.
- Calculation
- Version 1 of this method.
