Space Jobs
Last checked 93 minutes ago.
Statistics of all 3,498 eligible records from SpaceNexus — Jobs feed (published, in the provider's latest data).
Calculated 92 minutes ago from the dataset as it was then; the feed was last checked 93 minutes ago. Dates are grouped in UTC calendar periods.
Overview
Records3,498records
About this statistic
- Covers
- All records in scope.
- Method
- Count of the records in scope (published, in the provider's latest snapshot).
- Missing values
- Every record in scope counts.
- Calculation
- Version 1 of this method.
Date range (Date)14 Oct 2026 – 13 Nov 20263,498 dated records (UTC)
About this statistic
- Covers
- Based on 3,498 of 3,498 records that state a date.
- Method
- Earliest and latest date of the field (UTC calendar days), among records whose date is known at least to the year.
- Fields
- Date (date)
- Missing values
- Records without a date, and dates known less precisely than the period, are left out and reported.
- Calculation
- Version 1 of this method.
Categories
Based on 3,498 of 3,498 records that state a value.
- The chart shows the 10 most frequent of 70 values and adds up the rest as Other; the table lists all.
Show data table
| Organization | Records | Share |
|---|---|---|
| SpaceX | 683 | 19.53% |
| Blue Origin | 588 | 16.81% |
| Thales Alenia Space | 237 | 6.78% |
| The Aerospace Corporation | 225 | 6.43% |
| Rocket Lab | 208 | 5.95% |
| Firefly Aerospace | 138 | 3.95% |
| Relativity Space | 138 | 3.95% |
| Axiom Space | 97 | 2.77% |
| AST SpaceMobile | 85 | 2.43% |
| ICEYE | 67 | 1.92% |
| Vantor (Maxar Intelligence) | 65 | 1.86% |
| Impulse Space | 62 | 1.77% |
| NASA Jet Propulsion Laboratory | 59 | 1.69% |
| Sierra Space | 50 | 1.43% |
| Vast | 47 | 1.34% |
| Varda Space Industries | 45 | 1.29% |
| Isar Aerospace | 42 | 1.2% |
| Boeing | 39 | 1.11% |
| K2 Space | 39 | 1.11% |
| True Anomaly | 39 | 1.11% |
| Planet | 36 | 1.03% |
| Loft Orbital | 35 | 1% |
| Apex | 34 | 0.972% |
| Northrop Grumman | 34 | 0.972% |
| Voyager Technologies | 31 | 0.8862% |
| Ursa Major | 30 | 0.8576% |
| Northwood Space | 29 | 0.829% |
| Muon Space | 22 | 0.6289% |
| Airbus Defence and Space | 20 | 0.5718% |
| Anduril | 19 | 0.5432% |
| Xona Space Systems | 18 | 0.5146% |
| Astranis | 17 | 0.486% |
| BlackSky | 17 | 0.486% |
| HyImpulse | 16 | 0.4574% |
| Telespazio | 16 | 0.4574% |
| HawkEye 360 | 15 | 0.4288% |
| Portal Space Systems | 10 | 0.2859% |
| Telesat | 10 | 0.2859% |
| Inversion Space | 9 | 0.2573% |
| Kepler Communications | 9 | 0.2573% |
| Lunar Outpost | 9 | 0.2573% |
| Stoke Space | 9 | 0.2573% |
| Synspective | 9 | 0.2573% |
| Helogen | 6 | 0.1715% |
| Reflex Aerospace | 6 | 0.1715% |
| Skylo | 6 | 0.1715% |
| Spire Global | 6 | 0.1715% |
| Constellr | 5 | 0.1429% |
| Dawn Aerospace | 5 | 0.1429% |
| ispace | 5 | 0.1429% |
| Quindar | 5 | 0.1429% |
| RTX | 5 | 0.1429% |
| Albedo | 4 | 0.1144% |
| ClearSpace | 4 | 0.1144% |
| deltaVision | 4 | 0.1144% |
| Katalyst Space | 4 | 0.1144% |
| ENPULSION | 3 | 0.0858% |
| Satellogic | 3 | 0.0858% |
| Fortastra | 2 | 0.0572% |
| GITAI | 2 | 0.0572% |
| Hubble Network | 2 | 0.0572% |
| Momentus | 2 | 0.0572% |
| Nebex | 2 | 0.0572% |
| NewOrbit | 2 | 0.0572% |
| NorthStar Earth & Space | 2 | 0.0572% |
| Starfish Space | 2 | 0.0572% |
| Constellation Space | 1 | 0.0286% |
| ISPTech | 1 | 0.0286% |
| LeoLabs | 1 | 0.0286% |
| Outlier Space | 1 | 0.0286% |
About this statistic
- Method
- Records per value, ranked by count (ties in alphabetical order). The values beyond the top N are added up as "Other". Shares are out of the records that state a value.
- Fields
- Organization (category)
- Missing values
- Records without a value are left out of counts and shares and reported as "not stated".
- Calculation
- Version 1 of this method.
- engineering 60% 2,115
- manufacturing 20% 686
- operations 11% 389
- business 6.3% 220
- legal 1.6% 57
- Other <1% 31
Based on 3,498 of 3,498 records that state a value.
Show data table
| Category | Records | Share |
|---|---|---|
| engineering | 2,115 | 60.46% |
| manufacturing | 686 | 19.61% |
| operations | 389 | 11.12% |
| business | 220 | 6.29% |
| legal | 57 | 1.63% |
| research | 31 | 0.8862% |
About this statistic
- Method
- Records per value, ranked by count (ties in alphabetical order). The values beyond the top N are added up as "Other". Shares are out of the records that state a value.
- Fields
- Category (category)
- Missing values
- Records without a value are left out of counts and shares and reported as "not stated".
- Calculation
- Version 1 of this method.
- Full time 97% 1,889
- Internship 1.2% 24
- Part time <1% 15
- Contract <1% 10
Based on 1,938 of 3,498 records that state a value; 1,560 do not state it.
Show data table
| Status | Records | Share |
|---|---|---|
| Full time | 1,889 | 97.47% |
| Internship | 24 | 1.24% |
| Part time | 15 | 0.774% |
| Contract | 10 | 0.516% |
| Not stated (left out of shares) | 1,560 | — |
About this statistic
- Method
- Records per value, ranked by count (ties in alphabetical order). The values beyond the top N are added up as "Other". Shares are out of the records that state a value.
- Fields
- Status (category)
- Missing values
- Records without a value are left out of counts and shares and reported as "not stated".
- Calculation
- Version 1 of this method.
Over time
Based on 3,498 of 3,498 records that state a date.
- The current day is still in progress: its count is incomplete.
Show data table
| Period (UTC) | Records | Note |
|---|---|---|
| 2026-10-14 | 35 | — |
| 2026-10-15 | 133 | — |
| 2026-10-16 | 140 | — |
| 2026-10-17 | 7 | — |
| 2026-10-18 | 6 | — |
| 2026-10-19 | 126 | — |
| 2026-10-20 | 200 | — |
| 2026-10-21 | 148 | — |
| 2026-10-22 | 139 | — |
| 2026-10-23 | 150 | — |
| 2026-10-24 | 15 | — |
| 2026-10-25 | 11 | — |
| 2026-10-26 | 145 | — |
| 2026-10-27 | 160 | — |
| 2026-10-28 | 188 | — |
| 2026-10-29 | 169 | — |
| 2026-10-30 | 174 | — |
| 2026-10-31 | 9 | — |
| 2026-11-01 | 5 | — |
| 2026-11-02 | 179 | — |
| 2026-11-03 | 210 | — |
| 2026-11-04 | 157 | — |
| 2026-11-05 | 164 | — |
| 2026-11-06 | 126 | — |
| 2026-11-07 | 26 | — |
| 2026-11-08 | 9 | — |
| 2026-11-09 | 175 | — |
| 2026-11-10 | 182 | — |
| 2026-11-11 | 120 | — |
| 2026-11-12 | 164 | — |
| 2026-11-13 | 26 | in progress |
About this statistic
- Method
- Records per UTC calendar period of the date. A date counts in a period only when it is known at least that precisely. A period between the first and the last with no record shows 0; nothing is shown outside that span. The period in progress is marked incomplete.
- Fields
- Date (date)
- Missing values
- Records without a date, and dates known less precisely than the period, are left out and reported.
- Calculation
- Version 1 of this method.
