Display preferences
Settings
These change how this listing looks and how it is ordered for you. They travel in the page address, so a link you copy carries them with it.
Statistics
These charts describe all 512 published events in this directory, across every date. They do not change with the filters or search you chose in the event list, and they do not include events that are not published.
Figures as of 28 September 2026, 00:00 EDT.
Attendance format
How people attend each published event: in person, online, hybrid, or not recorded.
Scope: Every published event is counted once, in one group; the shares add up to 100%.
- In person — 426 (83%)
- Unknown — 40 (7.8%)
- Online — 26 (5.1%)
- Hybrid — 20 (3.9%)
| Group | Events | Share |
|---|---|---|
| In person | 426 | 83% |
| Online | 26 | 5.1% |
| Hybrid | 20 | 3.9% |
| Unknown | 40 | 7.8% |
| Total | 512 | 100% |
Events by world region
The world region recorded on each published event, with online-only events and events with no recorded region shown separately.
Scope: Every published event is counted once, in one group; the shares add up to 100%.
- Europe — 189 (37%)
- North America — 124 (24%)
- Asia — 69 (13%)
- Not recorded — 40 (7.8%)
- Online only (no physical location) — 26 (5.1%)
- Middle East — 21 (4.1%)
- Other (3 more — see the table) — 43 (8.4%)
| Group | Events | Share |
|---|---|---|
| Europe | 189 | 37% |
| North America | 124 | 24% |
| Asia | 69 | 14% |
| Not recorded | 40 | 7.8% |
| Online only (no physical location) | 26 | 5.1% |
| Middle East | 21 | 4.1% |
| South America | 20 | 3.9% |
| Africa | 13 | 2.5% |
| Oceania | 10 | 2.0% |
| Total | 512 | 100% |
Events starting by month
Published events counted in the month of their start date, across every month from the earliest to the latest recorded start.
Scope: Published events with a start date known to the month, from Sep 2026 to Dec 2027 — the earliest to the latest recorded start. Horizontal axis: month of start date; vertical axis: number of events.
- Intervals with no events are shown as 0: no published event starts in them.
- 4 published events have no recorded start date (unavailable, not zero).
Show the figures as a table
| Month | Events |
|---|---|
| Sep 2026 | 39 |
| Oct 2026 | 163 |
| Nov 2026 | 117 |
| Dec 2026 | 29 |
| Jan 2027 | 27 |
| Feb 2027 | 18 |
| Mar 2027 | 24 |
| Apr 2027 | 20 |
| May 2027 | 24 |
| Jun 2027 | 12 |
| Jul 2027 | 9 |
| Aug 2027 | 7 |
| Sep 2027 | 10 |
| Oct 2027 | 6 |
| Nov 2027 | 1 |
| Dec 2027 | 2 |
Events starting by week
Published events counted in the week of their start date. Shown only while the recorded start dates span three years or less.
Scope: Published events with a start date known to the day, from Week of 21 Sep 2026 to Week of 13 Dec 2027 — the earliest to the latest recorded start. Horizontal axis: week of start date; vertical axis: number of events.
- Intervals with no events are shown as 0: no published event starts in them.
- 4 published events have no recorded start date (unavailable, not zero).
Show the figures as a table
| Week | Events |
|---|---|
| Week of 21 Sep 2026 | 4 |
| Week of 28 Sep 2026 | 51 |
| Week of 5 Oct 2026 | 40 |
| Week of 12 Oct 2026 | 30 |
| Week of 19 Oct 2026 | 45 |
| Week of 26 Oct 2026 | 34 |
| Week of 2 Nov 2026 | 31 |
| Week of 9 Nov 2026 | 29 |
| Week of 16 Nov 2026 | 33 |
| Week of 23 Nov 2026 | 13 |
| Week of 30 Nov 2026 | 20 |
| Week of 7 Dec 2026 | 16 |
| Week of 14 Dec 2026 | 2 |
| Week of 21 Dec 2026 | 0 |
| Week of 28 Dec 2026 | 0 |
| Week of 4 Jan 2027 | 5 |
| Week of 11 Jan 2027 | 13 |
| Week of 18 Jan 2027 | 3 |
| Week of 25 Jan 2027 | 6 |
| Week of 1 Feb 2027 | 3 |
| Week of 8 Feb 2027 | 5 |
| Week of 15 Feb 2027 | 2 |
| Week of 22 Feb 2027 | 8 |
| Week of 1 Mar 2027 | 9 |
| Week of 8 Mar 2027 | 3 |
| Week of 15 Mar 2027 | 8 |
| Week of 22 Mar 2027 | 2 |
| Week of 29 Mar 2027 | 7 |
| Week of 5 Apr 2027 | 4 |
| Week of 12 Apr 2027 | 6 |
| Week of 19 Apr 2027 | 1 |
| Week of 26 Apr 2027 | 4 |
| Week of 3 May 2027 | 7 |
| Week of 10 May 2027 | 4 |
| Week of 17 May 2027 | 7 |
| Week of 24 May 2027 | 5 |
| Week of 31 May 2027 | 3 |
| Week of 7 Jun 2027 | 1 |
| Week of 14 Jun 2027 | 3 |
| Week of 21 Jun 2027 | 1 |
| Week of 28 Jun 2027 | 5 |
| Week of 5 Jul 2027 | 1 |
| Week of 12 Jul 2027 | 3 |
| Week of 19 Jul 2027 | 3 |
| Week of 26 Jul 2027 | 2 |
| Week of 2 Aug 2027 | 1 |
| Week of 9 Aug 2027 | 4 |
| Week of 16 Aug 2027 | 1 |
| Week of 23 Aug 2027 | 0 |
| Week of 30 Aug 2027 | 1 |
| Week of 6 Sep 2027 | 1 |
| Week of 13 Sep 2027 | 6 |
| Week of 20 Sep 2027 | 2 |
| Week of 27 Sep 2027 | 1 |
| Week of 4 Oct 2027 | 3 |
| Week of 11 Oct 2027 | 2 |
| Week of 18 Oct 2027 | 0 |
| Week of 25 Oct 2027 | 1 |
| Week of 1 Nov 2027 | 0 |
| Week of 8 Nov 2027 | 0 |
| Week of 15 Nov 2027 | 1 |
| Week of 22 Nov 2027 | 0 |
| Week of 29 Nov 2027 | 0 |
| Week of 6 Dec 2027 | 1 |
| Week of 13 Dec 2027 | 1 |

