exactEarth
Details| Organization | exactEarth |
|---|
| Stage | — |
|---|
| Amount (USD, provider conversion) | USD 5,000 |
|---|
| Reported amount (own currency) | Not disclosed |
|---|
| Date | |
|---|
| Lead investor | — |
|---|
| Cited source | SEC EDGAR Form D (opens in a new tab) |
|---|
View at the source
Provenance
| Source | SpaceNexus — Funding rounds dataset (JSON) |
|---|
| Feed | dataset:funding-rounds |
|---|
| Provider data as of | 11 Oct 2026, 07:33 EDT |
|---|
| First observed here | 11 Oct 2026, 14:13 EDT |
|---|
| Last observed here | 13 Oct 2026, 03:33 EDT |
|---|
| In latest snapshot | Yes |
|---|
| Record identifier | b065eaa2-c940-54cf-b1a4-6be5f0f9ab3d |
|---|
Local observation history
What this site observed; not complete provider history.
- — Added