Launch Sites
Vize Expedition 7, 1982 (SU008509)
| Location | Atlantic Ocean |
|---|---|
| State | SU |
| From | |
| To | |
| Operator | AANII |
| Name | Vize Expedition 7, 1982 (SU008509) |
| Site | GMS82A |
| Short name | VIZE |
| Longitude | 0.0000 |
| Latitude | 68.0000 |
| Organization | — |
| Country | SU |
| Category | LC |
| Status | — |
| Date | |
| Provider id | GMS82A |
Location
The map is provided by OpenStreetMap. Showing it connects your browser to openstreetmap.org.
68, 0 · View larger map (opens in a new tab) · Map data © OpenStreetMap contributors
Provenance
| Source | GCAT — Launch sites |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 13 Oct 2026, 07:30 EDT |
| Last observed here | 13 Oct 2026, 07:30 EDT |
| In latest snapshot | Yes |
| Record identifier | 16360d18-4e6c-5993-b080-761c5d3dd3cc |
Local observation history
What this site observed; not complete provider history.
- — Added
