ISS Experiments
Last checked 48 minutes ago.
Experiments listed in NASA's ISS research explorer workbook.
Statistics of all 3,004 eligible records from ISS Experiments (published, in the provider's latest data).
Calculated 45 minutes ago from the dataset as it was then; the feed was last checked 48 minutes ago. Dates are grouped in UTC calendar periods.
Overview
About this statistic
- Covers
- All records in scope.
- Method
- Count of the records in scope (published, in the provider's latest snapshot).
- Missing values
- Every record in scope counts.
- Calculation
- Version 1 of this method.
Categories
Based on 2,994 of 3,004 records that state a value; 10 do not state it.
Show data table
| Research category | Records | Share |
|---|---|---|
| Biology and Biotechnology | 826 | 27.59% |
| Technology Development and Demonstration | 743 | 24.82% |
| Educational and Cultural Activities | 457 | 15.26% |
| Physical Science | 420 | 14.03% |
| Human Research | 372 | 12.42% |
| Earth and Space Science | 170 | 5.68% |
| Commercial | 5 | 0.167% |
| TBD | 1 | 0.0334% |
| Not stated (left out of shares) | 10 | — |
About this statistic
- Method
- Records per value, ranked by count (ties in alphabetical order). The values beyond the top N are added up as "Other". Shares are out of the records that state a value.
- Fields
- Research category (category)
- Missing values
- Records without a value are left out of counts and shares and reported as "not stated".
- Calculation
- Version 1 of this method.
- National Aeronautics and Space Administration (NASA) 60% 1,794
- State Space Corporation ROSCOSMOS (ROSCOSMOS) 15% 442
- European Space Agency (ESA) 13% 387
- Japan Aerospace Exploration Agency (JAXA) 11% 333
- Canadian Space Agency (CSA) 1.6% 48
Based on 3,004 of 3,004 records that state a value.
Show data table
| Sponsoring space agency | Records | Share |
|---|---|---|
| National Aeronautics and Space Administration (NASA) | 1,794 | 59.72% |
| State Space Corporation ROSCOSMOS (ROSCOSMOS) | 442 | 14.71% |
| European Space Agency (ESA) | 387 | 12.88% |
| Japan Aerospace Exploration Agency (JAXA) | 333 | 11.09% |
| Canadian Space Agency (CSA) | 48 | 1.6% |
About this statistic
- Method
- Records per value, ranked by count (ties in alphabetical order). The values beyond the top N are added up as "Other". Shares are out of the records that state a value.
- Fields
- Sponsoring space agency (category)
- Missing values
- Records without a value are left out of counts and shares and reported as "not stated".
- Calculation
- Version 1 of this method.
Based on 2,881 of 3,004 records that state at least one value; 123 do not state it.
- A record can list several values, so shares are out of the 2,881 records that list at least one and add up to more than 100%.
- The chart shows the 10 most frequent of 2,285 values; the table lists the 200 most frequent.
Show data table
| Principal investigators | Records | Share |
|---|---|---|
| Valley Christian High School, Valley Christian High School, San Jose | 40 | 1.39% |
| Vladimir Sychev, Ph.D., Institute of Medical and Biological Problems of Russian Academy of Sciences (IMBP RAS), Moscow | 36 | 1.25% |
| Vladimir Fortov, Institute of Extremal States Thermophysics, Scientific Association for High Temperatures of Russian Aca | 35 | 1.21% |
| A. Markov, S.P. Korolev RSC Energia | 25 | 0.8678% |
| Tatiana Alyokhova, Biology Department of Moscow State University | 21 | 0.7289% |
| Alexei Voloshin, Shubnikiv Institut of Crystallograhy of Russian Academy of Sciences (IC RAS) | 20 | 0.6942% |
| Jeff Goldstein, Ph.D., National Center for Earth and Space Science Education, Ellicott City | 20 | 0.6942% |
| Lev Desinov, Institute of Geography of the Russian Academy of Sciences (IG RAS) | 18 | 0.6248% |
| G. Scherbakov, M.D., Biopreparat | 16 | 0.5554% |
| Michelle Lucas, Higher Orbits, Aurora | 14 | 0.4859% |
| Olivia Holzhaus, M.S., Rhodium Scientific, LLC, Houston | 14 | 0.4859% |
| Catriona Jamieson, M.D., Ph.D., Aspera Biomedicines, Inc., La Jolla | 13 | 0.4512% |
| Sheila Thibeault, Ph.D., NASA Langley Research Center, Williamsburg | 13 | 0.4512% |
| V Petrov, Institute of Medical and Biological Problems of Russian Academy of Sciences (IMBP RAS), Moscow | 13 | 0.4512% |
| K. Boiko, Shubnikiv Institut of Crystallograhy of Russian Academy of Sciences | 12 | 0.4165% |
| Miria Finckenor, Ph.D., NASA Marshall Space Flight Center, Huntsville | 11 | 0.3818% |
| S. Romanov, RSC Energia | 10 | 0.3471% |
| Tatiana Krasheninnikova, Institute for Applied Biochemistry and Machine Building (Biohimmash) | 10 | 0.3471% |
| Chiaki Mukai, M.D., Ph.D., Japan Aerospace Exploration Agency, Tsukuba | 9 | 0.3124% |
| David Urban, Ph.D., NASA Glenn Research Center, Cleveland | 9 | 0.3124% |
| Heath Mills, Ph.D., Rhodium Scientific, LLC, Houston | 9 | 0.3124% |
| Scott Smith, Ph.D., NASA Johnson Space Center, Houston | 9 | 0.3124% |
| Timothy Hammond, M.B.B.S., Durham Veterans' Affairs Medical Center, Durham | 9 | 0.3124% |
| Gentry Barnett, Space Tango, Inc., Lexington | 8 | 0.2777% |
| Gioia Massa, Ph.D., NASA Kennedy Space Center, Cape Canaveral | 8 | 0.2777% |
| Inna Kuranova, Shubnikiv Institut of Crystallograhy of Russian Academy of Sciences (IC RAS), Moscow | 8 | 0.2777% |
| Louis Stodieck, Ph.D., University of Colorado, Aerospace Engineering Sciences, Boulder | 8 | 0.2777% |
| Mikhail Belyaev, S.P. Korolev RSC "Energia", Korolev | 8 | 0.2777% |
| Anna-Lisa Paul, Ph.D., University of Florida, Gainesville | 7 | 0.243% |
| Ariel Ekblaw, Ph.D., Rendezvous Robotics, Inc., Cambridge | 7 | 0.243% |
| Gilles Clément, Ph.D., Lyon Neuroscience Research Center, Lyon | 7 | 0.243% |
| Julie Keeble, Ph.D., King’s College London, London | 7 | 0.243% |
| MARCUS MURBACH, M.S., NASA Ames Research Center, Moffett Field | 7 | 0.243% |
| Mengu Cho, Ph.D., Kyushu Institute of Technology, Kitakyushu City | 7 | 0.243% |
| Paul Chaikin, Ph.D., New York University, New York City | 7 | 0.243% |
| Simon Gilroy, Ph.D., University of Wisconsin-Madison, Madison | 7 | 0.243% |
| Ted Tagami, Magnitude.io, Albany | 7 | 0.243% |
| Yu Gagarin, Ioffe Physical - Technical Institute of Russian Academy of Sciences, St. Petersburg | 7 | 0.243% |
| Alvar Saenz-Otero, Massachusetts Institute of Technology, Cambridge | 6 | 0.2083% |
| Cheryl Nickerson, Ph.D., Arizona State University, Tempe | 6 | 0.2083% |
| E. Sychyov, Institute of Structural Macrokinetics and Materials Science RAS (ISMAN) | 6 | 0.2083% |
| Igor Lyubutin, Shubnikiv Institut of Crystallograhy of Russian Academy of Sciences (IC RAS) | 6 | 0.2083% |
| I Mitrofanov, Ph.D., Space Research Institute RAS, Moscow | 6 | 0.2083% |
| Jonathan Neubauer, Johnson Space Center, Houston | 6 | 0.2083% |
| Kim De Groh, M.S., NASA Glenn Research Center, Cleveland | 6 | 0.2083% |
| Kyushu Institute of Technology, Kyushu Institute of Technology, Fukuoka | 6 | 0.2083% |
| Livio Narici, Ph.D., University of Rome Tor Vergata, Rome | 6 | 0.2083% |
| Matthias Sperl, Dr. rer. Nat., Institute for Materials Physics in Space, German Aerospace Center (DLR), Cologne | 6 | 0.2083% |
| Minnehaha Academy, Minnehaha Academy, Minneapolis | 6 | 0.2083% |
| Richard Hughson, Ph.D., Schlegel-UW Research Institute for Aging, Waterloo | 6 | 0.2083% |
| Robert Garmise, Pharm.D., Ph.D., Bristol Myers Squibb, New Brunswick | 6 | 0.2083% |
| Roman Baevsky, M.D., Institute of Medical and Biological Problems of Russian Academy of Sciences (IMBP RAS), Moscow | 6 | 0.2083% |
| Victor Salnitskii, Institute for Biomedical Problems, Moscow | 6 | 0.2083% |
| Arjun Yodh, Ph.D., University of Pennsylvania, Philadelphia | 5 | 0.1736% |
| Chris Barber, M.A., International Space School Educational Trust (ISSET), Penarth | 5 | 0.1736% |
| Clive Svendsen, Ph.D., Cedars-Sinai Medical Center, Los Angeles | 5 | 0.1736% |
| David Weitz, Ph.D., Harvard University, Cambridge | 5 | 0.1736% |
| Hanns-Christian Gunga, Prof., M.D., Charité-Universitätsmedizin Berlin, Center for Space Medicine Berlin, Berlin | 5 | 0.1736% |
| Howard Levine, Ph.D., NASA Kennedy Space Center, Cape Canaveral | 5 | 0.1736% |
| K. Miroshnikov, Shubnikiv Institut of Crystallograhy of Russian Academy of Sciences (IC RAS) | 5 | 0.1736% |
| Kenneth Savin, Ph.D., Redwire Space, Georgetown | 5 | 0.1736% |
| Kevin Savin, Ph.D., Redwire Space Technologies, Greenville | 5 | 0.1736% |
| Mark Weislogel, Ph.D., IRPI LLC, Wilsonville | 5 | 0.1736% |
| Matthew Lynch, Ph.D., Procter and Gamble, West Chester | 5 | 0.1736% |
| MICHAEL JOHNSON, SEOPS, LLC, Bastrop | 5 | 0.1736% |
| Michael Pham, Bronco Space Lab | Cal Poly Pomona, Pomona | 5 | 0.1736% |
| Michael Snyder, M.S., Made In Space, Inc., Jacksonville | 5 | 0.1736% |
| Michele Hooks, M.A., NASA Office of STEM Engagement, Houston | 5 | 0.1736% |
| Octavio Flores, Aexa Aerospace, Houston | 5 | 0.1736% |
| Oliver Ullrich, Ph.D., M.D., University of Zurich, Zurich | 5 | 0.1736% |
| Rasha Hammamieh, Ph.D., Walter Reed Army Institute of Research, Silver Spring | 5 | 0.1736% |
| Rebecca Allen, Ph.D., Swinburne University of Technology, Hawthorn, VIC | 5 | 0.1736% |
| Riverside Christian High School, Riverside Christian High School, Riverside | 5 | 0.1736% |
| Sarah Wallace, Ph.D., NASA Johnson Space Center, Houston | 5 | 0.1736% |
| SHARMILA BHATTACHARYA, Ph.D., NASA Ames Research Center, Moffett Field | 5 | 0.1736% |
| Valley Christian High School of Dublin, Valley Christian High School of Dublin, Dublin | 5 | 0.1736% |
| Yupeng Chen, Ph.D., University of Connecticut, Storrs | 5 | 0.1736% |
| Yuri Plastinin, TSNIIMASH, Moscow | 5 | 0.1736% |
| Abba Zubair, M.D., Ph.D., Mayo Clinic, Jacksonville | 4 | 0.1388% |
| Alain Maillet, Ph.D., MEDES (Space Medicine and Physiology Institute), Toulouse | 4 | 0.1388% |
| Alessandro Grattoni, Ph.D., Department of Nanomedicine, Houston Methodist Research Institute, Houston | 4 | 0.1388% |
| Alexander Choukèr, M.D., Department of Anaesthesiology, Hospital of the University of Munich, Munich | 4 | 0.1388% |
| Andrew Nicholas, Ph.D., Naval Research Laboratory, Washington | 4 | 0.1388% |
| Atsushi Higashitani, Ph.D., Tohoku University, Sendai | 4 | 0.1388% |
| Brock LaMeres, Ph.D., Montana State University, Bozeman | 4 | 0.1388% |
| Carmel Christian School, Carmel Christian School, Matthews | 4 | 0.1388% |
| Charles-Andre Gandin, Ph.D., CEMEF, Sophia Antipolis | 4 | 0.1388% |
| Daryl Schuck, M.S., M.B.A., Amazon Web Services, Houston | 4 | 0.1388% |
| Dieter Blottner, Ph.D., Charité Universitätsmedizin Berlin (University Hospital), Berlin | 4 | 0.1388% |
| E. Sventitski, Biopreparat | 4 | 0.1388% |
| Eduardo Almeida, Ph.D., NASA Ames Research Center, Moffett Field | 4 | 0.1388% |
| Eric Furst, Ph.D., University of Delaware, Newark | 4 | 0.1388% |
| Gerhard Zimmermann, Ph.D., ACCESS, Aachen | 4 | 0.1388% |
| Gianni Ciofani, Ph.D., Istituto Italiano di Tecnologia, Pisa | 4 | 0.1388% |
| Günter Reitz, Ph.D., Deutsches Zentrum für Luft- und Raumfahrt, Köln | 4 | 0.1388% |
| JEREMY FRANK, Ph.D., NASA Ames Research Center, Moffett Field | 4 | 0.1388% |
| Joel Plawsky, Ph.D., Rensselaer Polytechnic Institute, Troy | 4 | 0.1388% |
| John Kiss, Ph.D., University of North Carolina-Greensboro, Greensboro | 4 | 0.1388% |
| Jürgen Brillo, Ph.D., DLR, Institute of Materials Physics in Space, Köln | 4 | 0.1388% |
| Keith Gordon, Ph.D., NASA Langley Research Center, Hampton | 4 | 0.1388% |
| Lawrence DeLucas, O.D., Ph.D., The Aerospace Corporation, Huntsville | 4 | 0.1388% |
| Lawrence DeLucas, Ph.D., O.D., University of Alabama at Birmingham, Birmingham | 4 | 0.1388% |
| Maria Katzarova, Ph.D., University of Delaware, Newark | 4 | 0.1388% |
| Mark Weislogel, Ph.D., Portland State University, Portland | 4 | 0.1388% |
| Massimo Sabbatini, European Space Research and Technology Research Centre, Noordwijk | 4 | 0.1388% |
| Matthew McHarg, Ph.D., United States Air Force Academy, Colorado Springs | 4 | 0.1388% |
| Millie Hughes-Fulford, Ph.D., University of California, San Francisco | 4 | 0.1388% |
| Natalie Leys, M.D., Belgium Nuclear Research Center, Mol | 4 | 0.1388% |
| Nigel Savage, European Space Agency, Noordwijk | 4 | 0.1388% |
| Oleg Saprykin, Central Research Institute of Machine Building (TSNIIMASH) | 4 | 0.1388% |
| Paula Grisanti, D.M.D., National Stem Cell Foundation, Louisville | 4 | 0.1388% |
| Paul Reichert, M.S., Merck Research Laboratories, Kenilworth | 4 | 0.1388% |
| Peter Voorhees, Ph.D., Northwestern University, Evanston | 4 | 0.1388% |
| Prashant Nagpal, Ph.D., Sachi Bio, Erie | 4 | 0.1388% |
| Richard Grugel, Ph.D., NASA Marshall Space Flight Center, Huntsville | 4 | 0.1388% |
| Samantha Thorstensen, NASA Office of STEM Engagement, Houston | 4 | 0.1388% |
| Takuro Osaka, University of Tsukuba, Tsukuba | 4 | 0.1388% |
| Thomas Volkmann, Ph.D., DLR, Institute of Materials Physics in Space, Köln | 4 | 0.1388% |
| Valery Morgun, M.D., Yuri Gagarin Cosmonaut Training Center, Star City | 4 | 0.1388% |
| Valley Christian Junior High School, Valley Christian Junior High School, San Jose | 4 | 0.1388% |
| Vladimir Kuznetsov, Institute of Earth magnetism, ionosphere and radiowaves propagation named after Nikolay Pushkov of t | 4 | 0.1388% |
| V Noskov, Institute for Biomedical Problems, Moscow | 4 | 0.1388% |
| William Kinard, Ph.D., Langley Research Center, Hampton | 4 | 0.1388% |
| Yu. Zerov, Biopreparat | 4 | 0.1388% |
| Aarohi Vijh, Ph.D., Amazon Kuiper, Redmond | 3 | 0.1041% |
| Adam Sirek, M.D., M.Sc., Leap Biosystems, Halifax | 3 | 0.1041% |
| Alana Bartolini, M.Sc., European Space Agency, Noordwijk | 3 | 0.1041% |
| Alexandre Martin, Ph.D., University of Kentucky, Lexington | 3 | 0.1041% |
| Alysson Muotri, Ph.D., University of California San Diego, La Jolla | 3 | 0.1041% |
| Amir Hirsa, Ph.D., Rensselaer Polytechnic Institute, Troy | 3 | 0.1041% |
| Amor Menezes, Ph.D., University of Florida, Gainesville | 3 | 0.1041% |
| Andreas Elsaesser, Ph.D., Freie Universitaet Berlin, Berlin | 3 | 0.1041% |
| Andrew Williams, Air Force Research Laboratory, Wright-Patterson Air Force Base | 3 | 0.1041% |
| Ann Jorss, First the Seed Foundation, Alexandria | 3 | 0.1041% |
| Atsunobu Masuno, Ph.D., Kyoto University, Kyoto | 3 | 0.1041% |
| Brian Crucian, Ph.D., M.T. (ASCP), NASA Johnson Space Center, Houston | 3 | 0.1041% |
| Carl Carruthers, Ph.D., NanoRacks LLC, Webster | 3 | 0.1041% |
| Charles Cockell, Ph.D., University of Edinburgh, Edinburgh | 3 | 0.1041% |
| Cherie Oubre, Ph.D., NASA Johnson Space Center, Houston | 3 | 0.1041% |
| Clarence Sams, Ph.D., NASA Johnson Space Center, Houston | 3 | 0.1041% |
| Donald Pettit, Ph.D., Johnson Space Center, Houston | 3 | 0.1041% |
| Donald Thomsen, Ph.D., NASA Langley Research Center, Hampton | 3 | 0.1041% |
| Douglas Matson, Ph.D., Tufts University, Medford | 3 | 0.1041% |
| E. Evstigneev, Institute for Applied Biochemistry and Machine Building (Biohimmash) | 3 | 0.1041% |
| Eddie Snell, Ph.D., Hauptman-Woodward Medical Research Institute, Buffalo | 3 | 0.1041% |
| Edward Semones, NASA Johnson Space Center, Houston | 3 | 0.1041% |
| Elisabeth Celton, ESTEC HSO-K, Noordwijk | 3 | 0.1041% |
| Eric Benton, Ph.D., Oklahoma State University, Stillwater | 3 | 0.1041% |
| Espoo Christian School, Espoo Christian School, Espoo | 3 | 0.1041% |
| Fermin Otalora Munoz, University of Granada, Granada | 3 | 0.1041% |
| Forman Williams, Ph.D., University of California, San Diego, La Jolla | 3 | 0.1041% |
| Francisco-Javier Medina, Centro de Investigaciones Bioligicas, Madrid | 3 | 0.1041% |
| Frank Bauer, ARISS-USA, Towson | 3 | 0.1041% |
| Fred Turek, Ph.D., Northwestern University, Evanston | 3 | 0.1041% |
| G. Gorgiladze, Ph.D., Institute of Medical and Biological Problems of Russian Academy of Sciences (IMBP RAS) | 3 | 0.1041% |
| Gary Stutte, Ph.D., Limerick Institute of Technology, Limerick | 3 | 0.1041% |
| Geoff McHarg, Ph.D., U.S. Air Force Academy, Colorado Springs | 3 | 0.1041% |
| Hajime Mita, Ph.D., Fukuoka Institute of Technology, Fukuoka | 3 | 0.1041% |
| Hans Fecht, Ph.D., Ulm University, Ulm | 3 | 0.1041% |
| Hideyuki Takahashi, Ph.D., Tohoku University, Miyagi | 3 | 0.1041% |
| Hirohisa Oda, Japan Aerospace Exploration Agency, Tsukuba | 3 | 0.1041% |
| Howell Ivy, The Quest Institute, San Jose | 3 | 0.1041% |
| I Goncharov, M.D., Institute of Medical and Biological Problems of Russian Academy of Sciences (IMBP RAS) | 3 | 0.1041% |
| Imara Perera, Ph.D., North Carolina State University, Raleigh | 3 | 0.1041% |
| Inessa Kozlovskaya, M.D., Ph.D., D.Sc., Institute of Biomedical Problems, Moscow | 3 | 0.1041% |
| Ioannis Chasiotis, Ph.D., University of Illinois, Urbana | 3 | 0.1041% |
| Irina Funtova, Ph.D., Institute of Medical and Biological Problems, Moscow | 3 | 0.1041% |
| Jack van Loon, M.D., Department of Oral and Maxillofacial Surgery/Oral Pathology, Amsterdam UMC location VUmc and Academ | 3 | 0.1041% |
| James Lumpp, Jr., Ph.D., University of Kentucky, Lexington | 3 | 0.1041% |
| Jeffrey Hoffman, Ph.D., Massachusetts Institute of Technology, Cambridge | 3 | 0.1041% |
| Joseph McIntyre, Université de Paris, Paris | 3 | 0.1041% |
| Joseph Wu, M.D., Ph.D., Stanford University, Stanford | 3 | 0.1041% |
| Kasthuri Venkateswaran, Ph.D., NASA Jet Propulsion Laboratory, Pasadena | 3 | 0.1041% |
| Keith Gendreau, Ph.D., NASA Goddard Space Flight Center, Greenbelt | 3 | 0.1041% |
| Kenichi Iwasaki, M.D., Ph.D., Nihon University School of Medicine, Tokyo | 3 | 0.1041% |
| L. Petrov, Biopreparat | 3 | 0.1041% |
| Laura Barger, Ph.D., Harvard Medical School, Brigham and Women's Hospital, Boston | 3 | 0.1041% |
| Lauren Milord, DreamUp, Webster | 3 | 0.1041% |
| Liberio Liggieri, Ph.D., CNR – Istituto di Chimica della Materia Condensata e di Tecnologie per l’Energia (ICMATE), Geno | 3 | 0.1041% |
| Lyudmila Buravkova, Institute for Biomedical Problems, Moscow | 3 | 0.1041% |
| Mariano Bizzarri, M.D., Ph.D., Sapienza University, Rome | 3 | 0.1041% |
| Marit Meyer, Ph.D., Amentum Technology, Inc., Houston | 3 | 0.1041% |
| Mark Hasegawa, NASA Goddard Space Flight Center, Greenbelt | 3 | 0.1041% |
| Marshall Long, Ph.D., Yale University, New Haven | 3 | 0.1041% |
| Mathias Basner, Ph.D., M.D., M.Sc., University of Pennsylvania, Philadelphia | 3 | 0.1041% |
| Meenal Datta, Ph.D., University of Notre Dame, Notre Dame | 3 | 0.1041% |
| Michael Lewis, M.S., NanoRacks, LLC, Webster | 3 | 0.1041% |
| Michael Roberts, Ph.D., Center for the Advancement of Science in Space, Melbourne | 3 | 0.1041% |
| Mitsugu Yamada, Ph.D., Japan Aerospace Exploration Agency, Tsukuba | 3 | 0.1041% |
| N. Shoshunov | 3 | 0.1041% |
| Naohiro Sato, Ph.D., Japan Manned Space Systems Corporation (JAMSS), Tsukuba | 3 | 0.1041% |
| Nataliya Novikova, Ph.D., Institute of Medical and Biological Problems of Russian Academy of Sciences (IMBP RAS), Mosco | 3 | 0.1041% |
| Nicole Wagner, Ph.D., LambdaVision, Inc., Woodbridge | 3 | 0.1041% |
| Noriaki Ishioka, Ph.D., Japan Aerospace and Exploration Agency, Kanagawa | 3 | 0.1041% |
| Norman Wagner, Ph.D., University of Delaware, Newark | 3 | 0.1041% |
| O. Alifanov, International Educational-Research Center Cosmos | 3 | 0.1041% |
| Partha Dutta, D.Sc., Ph.D., M.S., United Semiconductors LLC, Los Alamitos | 3 | 0.1041% |
| Patricia Tribe, T2 Science & Math Education Consultants, League City | 3 | 0.1041% |
| Patrick Fink, Ph.D., NASA Johnson Space Center, Houston | 3 | 0.1041% |
| Paul Bernhardt, Ph.D., Naval Research Laboratory, Washington | 3 | 0.1041% |
| Other values (2,085, not listed) | 2,454 | — |
| Not stated (left out of shares) | 123 | — |
About this statistic
- Method
- Records that list each value (a record listing several values counts once under each), ranked by count. Shares are out of the records with at least one value and do not add up to 100%.
- Fields
- Principal investigators (list (several values per record))
- Missing values
- Records that list no value are left out and reported as "not stated".
- Calculation
- Version 1 of this method.
Based on 2,405 of 3,004 records that state at least one value; 599 do not state it.
- A record can list several values, so shares are out of the 2,405 records that list at least one and add up to more than 100%.
- The chart shows the 10 most frequent of 1,324 values; the table lists the 200 most frequent.
Show data table
| Developers | Records | Share |
|---|---|---|
| Lowell Center for Space Science and Technology, Lowell, MA, United States | 148 | 6.15% |
| Space Tango, Inc., Lexington, KY, United States | 140 | 5.82% |
| Japan Aerospace Exploration Agency (JAXA), Tsukuba, Japan | 129 | 5.36% |
| BioServe Space Technologies, Boulder, CO, United States | 114 | 4.74% |
| NASA Johnson Space Center, Human Research Program, Houston, TX, United States | 97 | 4.03% |
| NASA Ames Research Center, Moffett Field, CA, United States | 90 | 3.74% |
| ZIN Technologies Incorporated, Cleveland, OH, United States | 90 | 3.74% |
| European Space Agency (ESA), Noordwijk, Netherlands | 82 | 3.41% |
| NASA Glenn Research Center, Cleveland, OH, United States | 66 | 2.74% |
| NASA Johnson Space Center, Houston, TX, United States | 66 | 2.74% |
| NASA Marshall Space Flight Center, Huntsville, AL, United States | 59 | 2.45% |
| Valley Christian High School , San Jose , CA, United States | 50 | 2.08% |
| Axiom Space, Inc., Houston, TX, United States | 48 | 2% |
| NASA Kennedy Space Center, Cape Canaveral, FL, United States | 44 | 1.83% |
| Nanoracks LLC, Webster, TX, United States | 43 | 1.79% |
| United States Department of Defense Space Test Program, Johnson Space Center, Houston, TX, United States | 33 | 1.37% |
| NASA Goddard Space Flight Center, Greenbelt, MD, United States | 32 | 1.33% |
| Rhodium Scientific, LLC, Houston, TX, United States | 30 | 1.25% |
| Airbus DS GmbH, Friedrichshafen, Germany | 28 | 1.16% |
| Kayser Italia S.r.l., Livorno, Italy | 25 | 1.04% |
| ISS National Laboratory/Center for the Advancement of Science in Space (CASIS), Melbourne, FL, United States | 21 | 0.8732% |
| Centre National d'Etudes Spatiales (CNES), Toulouse, France | 20 | 0.8316% |
| Astrium GmbH, Bremen, Germany | 19 | 0.79% |
| European Space Research and Technology Centre (ESTEC), Noordwijk, Netherlands | 19 | 0.79% |
| German Aerospace Center (DLR), Cologne, Germany | 18 | 0.7484% |
| Massachusetts Institute of Technology, Cambridge, MA, United States | 18 | 0.7484% |
| Redwire Space Technologies, Greenville, IN, United States | 18 | 0.7484% |
| Kyushu Institute of Technology, Kitakyushu City, Japan | 17 | 0.7069% |
| National Center for Earth and Space Science Education, Ellicott City, MD, United States | 17 | 0.7069% |
| Canadian Space Agency (CSA), Saint-Hubert, Quebec, Canada | 16 | 0.6653% |
| JAXA TKSC Space Environment Utilization Center, Tsukuba, Japan | 16 | 0.6653% |
| Naval Research Laboratory, Washington, DC, United States | 16 | 0.6653% |
| DoD Space Test Program, Houston, TX, United States | 14 | 0.5821% |
| Japan Aerospace Exploration Agency, Space Environment Utilization Center, Tsukuba, Japan | 14 | 0.5821% |
| Space Applications Services, Sint-Stevens-Woluwe, Belgium | 13 | 0.5405% |
| Leidos, Webster, TX, United States | 12 | 0.499% |
| NASA Langley Research Center, Hampton, VA, United States | 12 | 0.499% |
| SEOPS, LLC, Bastrop, TX, United States | 12 | 0.499% |
| Aurora Flight Sciences Corporation, Cambridge, MA, United States | 11 | 0.4574% |
| Boeing, Houston, TX, United States | 11 | 0.4574% |
| Italian Space Agency (ASI), Rome, Italy | 11 | 0.4574% |
| NASA Jet Propulsion Laboratory, Pasadena, CA, United States | 11 | 0.4574% |
| NASA Johnson Space Center, Human Research Program, ISS Medical Project, Houston, TX, United States | 11 | 0.4574% |
| Space Technology and Advanced Research Systems, Inc., Houston, TX, United States | 11 | 0.4574% |
| Japan Aerospace Exploration Agency, Tsukuba, Japan | 10 | 0.4158% |
| Canadian Space Agency (CSA), Ottawa, Ontario, Canada | 9 | 0.3742% |
| Langley Research Center, Hampton, VA, United States | 9 | 0.3742% |
| NASA Jet Propulsion Laboratory, California Institute of Technology, Pasadena, CA, United States | 9 | 0.3742% |
| Techshot, Inc., Exploration Park, FL, United States | 9 | 0.3742% |
| Techshot, Inc., Greenville, IN, United States | 9 | 0.3742% |
| The Aerospace Corporation, El Segundo, CA, United States | 9 | 0.3742% |
| University of Delaware, Newark, DE, United States | 9 | 0.3742% |
| Wyle, Integrated Science and Engineering, Houston, TX, United States | 9 | 0.3742% |
| Air Force Research Laboratory (Kirtland AFB), Albuquerque, NM, United States | 8 | 0.3326% |
| CNES, Toulouse , France | 8 | 0.3326% |
| University of Idaho, Moscow, ID, United States | 8 | 0.3326% |
| Aexa Aerospace, Houston, TX, United States | 7 | 0.2911% |
| Bionetics Corp., Cape Canaveral, FL, United States | 7 | 0.2911% |
| CADMOS-CNES, Toulouse, France | 7 | 0.2911% |
| Columbia University, New York, NY, United States | 7 | 0.2911% |
| European Space Agency, Noordwijk, Netherlands | 7 | 0.2911% |
| German Aerospace Center (DLR), Bonn, Germany | 7 | 0.2911% |
| San Jose State University, San Jose, CA, United States | 7 | 0.2911% |
| Tohoku University, Sendai, Japan | 7 | 0.2911% |
| University of Florida, Gainesville, FL, United States | 7 | 0.2911% |
| Chiba Institute of Technology, Narashino City, Japan | 6 | 0.2495% |
| Danish Aerospace Company, Odense, Denmark | 6 | 0.2495% |
| European Space Agency, Education Office, Noordwijk, Netherlands | 6 | 0.2495% |
| Goddard Space Flight Center, Greenbelt, MD, United States | 6 | 0.2495% |
| IHI Aerospace Company, Ltd., Tokyo, Japan | 6 | 0.2495% |
| Made In Space, Jacksonville, FL, United States | 6 | 0.2495% |
| miniPCR bio, Cambridge, MA, United States | 6 | 0.2495% |
| Minnehaha Academy, Minneapolis, MN, United States | 6 | 0.2495% |
| MIT Media Lab, Space Exploration Initiative, Cambridge, MA, United States | 6 | 0.2495% |
| Teledyne Brown Engineering, Huntsville, AL, United States | 6 | 0.2495% |
| The Aerospace Corporation, Los Angeles, CA, United States | 6 | 0.2495% |
| Airbus DS Space Systems, Inc., Webster, TX, United States | 5 | 0.2079% |
| Air Force Research Laboratory, Wright-Patterson Air Force Base, OH, United States | 5 | 0.2079% |
| Alpha Space , Houston, TX, United States | 5 | 0.2079% |
| ArkEdge Space Inc., Tokyo, Japan | 5 | 0.2079% |
| California State Polytechnic University, Pomona, Pomona, CA, United States | 5 | 0.2079% |
| Denver Museum of Nature and Science, Denver, CO, United States | 5 | 0.2079% |
| Kaiser Italia, Livorno, Italy | 5 | 0.2079% |
| Made In Space, Inc., Moffett Field, CA, United States | 5 | 0.2079% |
