Launch Sites
Kagoshima Space Center, Kagoshima, Kyushu, Nippon
| Location | — |
|---|---|
| State | JP |
| From | |
| To | |
| Operator | ISAS |
| Name | Kagoshima Space Center, Kagoshima, Kyushu, Nippon |
| Site | KASC |
| Short name | Kagoshima |
| Longitude | 131.0790 |
| Latitude | 31.2500 |
| Organization | — |
| Country | |
| Category | LS |
| Status | — |
| Date | Approximate |
| Provider id | KASC |
Location
The map is provided by OpenStreetMap. Showing it connects your browser to openstreetmap.org.
31.25, 131.079 · View larger map (opens in a new tab) · Map data © OpenStreetMap contributors
Provenance
| Source | GCAT — Launch sites |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 13 Oct 2026, 07:30 EDT |
| Last observed here | 13 Oct 2026, 07:30 EDT |
| In latest snapshot | Yes |
| Record identifier | 44b190fb-8c20-5f8d-90c1-d563c88180a4 |
Local observation history
What this site observed; not complete provider history.
- — Added
