Launch Sites
Krasnodar Krai region missile launch sites in Russian invasion of Ukraine
| Location | — |
|---|---|
| State | RU |
| From | |
| To | — |
| Operator | RVA |
| Name | Krasnodar Krai region missile launch sites in Russian invasion of Ukraine |
| Site | KRASK |
| Short name | Krasnodar region |
| Longitude | 38.3000 |
| Latitude | 46.7000 |
| Organization | — |
| Country | |
| Category | LS |
| Status | — |
| Date | Approximate |
| Provider id | KRASK |
Location
The map is provided by OpenStreetMap. Showing it connects your browser to openstreetmap.org.
46.7, 38.3 · View larger map (opens in a new tab) · Map data © OpenStreetMap contributors
Provenance
| Source | GCAT — Launch sites |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 13 Oct 2026, 07:30 EDT |
| Last observed here | 13 Oct 2026, 07:30 EDT |
| In latest snapshot | Yes |
| Record identifier | 8888dd1d-962f-5378-b776-ccade08478a7 |
Local observation history
What this site observed; not complete provider history.
- — Added
