Vize Expedition 9, 1986
Details| Location | Atlantic Ocean |
|---|
| State | SU |
|---|
| From | |
|---|
| To | |
|---|
| Operator | AANII |
|---|
| Name | Vize Expedition 9, 1986 |
|---|
| Site | GMS86B |
|---|
| Short name | VIZE |
|---|
| Longitude | — |
|---|
| Latitude | — |
|---|
| Organization | — |
|---|
| Country | SU |
|---|
| Category | LC |
|---|
| Status | — |
|---|
| Date | |
|---|
| Provider id | GMS86B |
|---|
Provenance
| Source | GCAT — Launch sites |
|---|
| Feed | |
|---|
| Provider data as of | not stated |
|---|
| First observed here | 13 Oct 2026, 07:30 EDT |
|---|
| Last observed here | 13 Oct 2026, 07:30 EDT |
|---|
| In latest snapshot | Yes |
|---|
| Record identifier | 968bbd26-1bf9-55de-9e44-40dcf8dfc396 |
|---|
Local observation history
What this site observed; not complete provider history.
- — Added