Launch Sites
Mid-Atlantic Regional Spaceport, Wallops Island, Virginia
| Location | — |
|---|---|
| State | US |
| From | |
| To | * |
| Operator | NASA |
| Name | Mid-Atlantic Regional Spaceport, Wallops Island, Virginia |
| Site | MARS |
| Short name | Wallops MARS |
| Longitude | -75.4800 |
| Latitude | 37.8300 |
| Organization | — |
| Country | |
| Category | LS |
| Status | — |
| Date | Approximate |
| Provider id | MARS |
Location
The map is provided by OpenStreetMap. Showing it connects your browser to openstreetmap.org.
37.83, -75.48 · View larger map (opens in a new tab) · Map data © OpenStreetMap contributors
Provenance
| Source | GCAT — Launch sites |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 13 Oct 2026, 07:30 EDT |
| Last observed here | 13 Oct 2026, 07:30 EDT |
| In latest snapshot | Yes |
| Record identifier | a8a6b831-6942-54d7-bfb4-b90f1c59dbdd |
Local observation history
What this site observed; not complete provider history.
- — Added
