Launch Sites
NASA John F. Kennedy Space Center, Florida
| Location | — |
|---|---|
| State | US |
| From | |
| To | * |
| Operator | NASA |
| Name | NASA John F. Kennedy Space Center, Florida |
| Site | KSC |
| Short name | Kennedy |
| Longitude | -80.6041 |
| Latitude | 28.6083 |
| Organization | — |
| Country | |
| Category | LS |
| Status | — |
| Date | Approximate |
| Provider id | KSC |
Location
The map is provided by OpenStreetMap. Showing it connects your browser to openstreetmap.org.
28.6083, -80.6041 · View larger map (opens in a new tab) · Map data © OpenStreetMap contributors
Provenance
| Source | GCAT — Launch sites |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 13 Oct 2026, 07:30 EDT |
| Last observed here | 13 Oct 2026, 07:30 EDT |
| In latest snapshot | Yes |
| Record identifier | b3f73778-bab6-54fa-ae8f-109526ebd00f |
Local observation history
What this site observed; not complete provider history.
- — Added
