Zubov Expedition 13, 1990
Details| Location | Atlantic Ocean |
|---|
| State | SU |
|---|
| From | |
|---|
| To | |
|---|
| Operator | AANII |
|---|
| Name | Zubov Expedition 13, 1990 |
|---|
| Site | GMS90D |
|---|
| Short name | ZUB |
|---|
| Longitude | — |
|---|
| Latitude | — |
|---|
| Organization | — |
|---|
| Country | SU |
|---|
| Category | LC |
|---|
| Status | — |
|---|
| Date | |
|---|
| Provider id | GMS90D |
|---|
Provenance
| Source | GCAT — Launch sites |
|---|
| Feed | |
|---|
| Provider data as of | not stated |
|---|
| First observed here | 13 Oct 2026, 07:30 EDT |
|---|
| Last observed here | 13 Oct 2026, 07:30 EDT |
|---|
| In latest snapshot | Yes |
|---|
| Record identifier | f5882e65-62ef-5d1a-a349-0596ea0da35f |
|---|
Local observation history
What this site observed; not complete provider history.
- — Added