Launch Sites
Last checked 36 hours ago.
Showing 701–712 of 712 records
| Name↕, sortable; sort Name, A to Z | Location↕, sortable; sort Location, A to Z | State↕, sortable; sort State, A to Z | From▲, sorted ascending; sort From, Z to A | To↕, sortable; sort To, Z to A | Operator↕, sortable; sort Parent, A to Z |
|---|---|---|---|---|---|
| V-2 launch area, Merzig, N of Saar | — | DE | — | — | WEHR |
| V-2 launch area, Remscheid | — | DE | — | — | WEHR |
| V-2 launch area, Serooskerke, Walcheren, Holland | — | DE | — | — | WEHR |
| V-2 launch area, Stavorem, Friesland | — | DE | — | — | WEHR |
| V-2 launch area, Zwolle-Hellendoorn-Enschede | — | DE | — | — | WEHR |
| V-2 launch areas, Fraiture, Vielsalm, Ardennes | — | DE | — | — | WEHR |
| V-2 launch areas, Houffalize, Belgium | — | DE | — | — | WEHR |
| Walker AFB, Roswell, New Mexico | Roswell, New Mexico | US | — | — | USAF |
| Wurtsmith AFB | Oscoda, Michigan | US | — | USAF | |
| Yasnaya missile base, Chita Oblast | — | RU | — | — | RVSN |
| Yellow Sea launch area | — | CN | — | — | CN |
| Yumen Missile Base, China | — | CN | — | — | PLA |
About this data
Shows the provider’s latest snapshot.
Coverage of this source
- GCAT — Launch sites: GCAT release 1.8.8 table sites.tsv (about 600 rows on 2026-10-09).
