Launch Sites
Last checked 36 hours ago.
Showing 701–712 of 712 records
| Name↕, sortable; sort Name, A to Z | Location↕, sortable; sort Location, A to Z | State↕, sortable; sort State, A to Z | From↕, sortable; sort From, A to Z | To▲, sorted ascending; sort To, Z to A | Operator↕, sortable; sort Parent, A to Z |
|---|---|---|---|---|---|
| White Sea Launch Area, Beloye More, Archangel'sk Oblast' | White Sea | SU | * | VMF | |
| Woomera Instrumented Range, Woomera, South Australia | — | AU | * | WRE | |
| Xichang Space Center (Songlin), Sichuan, China | — | CN | * | CN | |
| Yangdok, Pyongan Namdo | — | KP | — | CMIK | |
| Yangjiang launch area | South China Sea | CN | * | CZHJ | |
| Yasnaya missile base, Chita Oblast | — | RU | — | — | RVSN |
| Yellow Sea launch area | — | CN | — | — | CN |
| Yonghung, S Hamyong Prov, North Korea | — | KP | — | KP | |
| Yumen Missile Base, China | — | CN | — | — | PLA |
| Zolfhaghar launch sites in Al Jawf | — | YE | — | ANSAL | |
| Zone de lancement SNLE, Baie d'Audierne | Baie D'Audierne, Bretagne | FR | * | DGA | |
| Zone de lancement SNLE, Golfe de Gascogne, Bretagne | — | FR | * | DGA |
About this data
Shows the provider’s latest snapshot.
Coverage of this source
- GCAT — Launch sites: GCAT release 1.8.8 table sites.tsv (about 600 rows on 2026-10-09).
