Global Space Companies
TRE ALTAMIRA Inc.
Satellite InSAR ground-deformation monitoring and analytical services
| Sector | Earth Observation & ISR |
|---|---|
| Country | |
| Ownership | Canadian operating company in CLS group |
| Ticker | Unknown / not verified in reviewed sources |
| Funding (USD) | Not disclosed |
| Last round | Unknown / not verified in reviewed sources |
| Founded | — |
| Headquarters | Vancouver, British Columbia |
Provenance
| Source | Global Space Companies |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 16 Oct 2026, 23:09 EDT |
| Last observed here | 16 Oct 2026, 23:09 EDT |
| In latest snapshot | Yes |
| Record identifier | 0762b424-8170-5657-96e7-3266035cc349 |
Local observation history
What this site observed; not complete provider history.
- — Added
