Global Space Companies
AGROTOOLS GESTÃO E MONITORAMENTO GEO-ESPACIAL DE RISCOS S.A.
Geospatial agribusiness monitoring, land-risk analytics and ESG/compliance intelligence
| Sector | Earth Observation & ISR |
|---|---|
| Country | |
| Ownership | Unknown / no equity status inference from directory membership |
| Ticker | Unknown / not verified in reviewed sources |
| Funding (USD) | Not disclosed |
| Last round | Unknown / not verified in reviewed sources |
| Founded | — |
| Headquarters | São Paulo |
Provenance
| Source | Global Space Companies |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 16 Oct 2026, 23:09 EDT |
| Last observed here | 16 Oct 2026, 23:09 EDT |
| In latest snapshot | Yes |
| Record identifier | 192d7204-c121-51f9-a54a-e4d8bec3a93b |
Local observation history
What this site observed; not complete provider history.
- — Added
