Global Space Companies
Claro S.A.
Star One satellite fleet and capacity services; terrestrial telecom and satellite ground infrastructure
| Sector | Satellites & Comms |
|---|---|
| Country | |
| Ownership | Operating subsidiary |
| Ticker | Unknown / not verified in reviewed sources |
| Funding (USD) | Not disclosed |
| Last round | Unknown / not verified in reviewed sources |
| Founded | 1,992 |
| Headquarters | São Paulo |
Provenance
| Source | Global Space Companies |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 16 Oct 2026, 23:09 EDT |
| Last observed here | 16 Oct 2026, 23:09 EDT |
| In latest snapshot | Yes |
| Record identifier | 1dd85c47-e17e-57dc-ac6d-c9946dbae3c8 |
Local observation history
What this site observed; not complete provider history.
- — Added
