Global Space Companies
Interstellar Space Technologies
Microgravity manufacturing and return systems
| Sector | Stations, ISAM & Lunar |
|---|---|
| Country | |
| Ownership | — |
| Ticker | — |
| Funding (USD) | Not disclosed |
| Last round | Not verified |
| Founded | — |
| Headquarters | London |
Provenance
| Source | Global Space Companies |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 16 Oct 2026, 23:09 EDT |
| Last observed here | 16 Oct 2026, 23:09 EDT |
| In latest snapshot | Yes |
| Record identifier | 1ea1d90f-b017-5e9d-98aa-028b3b5f0817 |
Local observation history
What this site observed; not complete provider history.
- — Added
