Global Space Companies
MBRYONICS
Communications - Laser / Optical, Optical Ground Station
| Sector | Defense, SSA & Ground |
|---|---|
| Country | |
| Ownership | — |
| Ticker | — |
| Funding (USD) | Not disclosed |
| Last round | Not verified |
| Founded | 2,014 |
| Headquarters | Galway, Galway |
Provenance
| Source | Global Space Companies |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 16 Oct 2026, 23:09 EDT |
| Last observed here | 16 Oct 2026, 23:09 EDT |
| In latest snapshot | Yes |
| Record identifier | 1f7146ff-652d-5c3a-8f89-ccb836fd5050 |
Local observation history
What this site observed; not complete provider history.
- — Added
