Global Space Companies
U-Space
CubeSat Bus/Platform, Mission Operations Service
| Sector | Satellites & Comms |
|---|---|
| Country | |
| Ownership | — |
| Ticker | — |
| Funding (USD) | Not disclosed |
| Last round | Not verified |
| Founded | 2,018 |
| Headquarters | Toulouse, Occitanie |
Provenance
| Source | Global Space Companies |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 16 Oct 2026, 23:09 EDT |
| Last observed here | 16 Oct 2026, 23:09 EDT |
| In latest snapshot | Yes |
| Record identifier | 25b988b2-0c3b-5c4a-9e6e-fecba34e47e5 |
Local observation history
What this site observed; not complete provider history.
- — Added
