Global Space Companies
Foundation Space Resources
Lunar Digital Twin for mission planning, lunar mining roadmaps and environmental analysis
| Sector | Space Suppliers & Services |
|---|---|
| Country | |
| Ownership | Unknown / not verified in reviewed sources |
| Ticker | Unknown / not verified in reviewed sources |
| Funding (USD) | Not disclosed |
| Last round | Unknown / not verified in reviewed sources |
| Founded | — |
| Headquarters | Calgary, Alberta |
Provenance
| Source | Global Space Companies |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 16 Oct 2026, 23:09 EDT |
| Last observed here | 16 Oct 2026, 23:09 EDT |
| In latest snapshot | Yes |
| Record identifier | 263f4f1e-a5c1-5346-af63-6f790eadbaf2 |
Local observation history
What this site observed; not complete provider history.
- — Added
