Global Space Companies
Space Applications Services
Mission Control Software (MCS); Surface Spacecraft | Space Stations & Habitats | In-Space Manufacturing | Space Resources | Space Utilities | Miscellaneous
| Sector | Defense, SSA & Ground |
|---|---|
| Country | |
| Ownership | — |
| Ticker | — |
| Funding (USD) | Not disclosed |
| Last round | Not verified |
| Founded | 1,987 |
| Headquarters | Sint-Stevens-Woluwe, Brussels area |
Provenance
| Source | Global Space Companies |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 16 Oct 2026, 23:09 EDT |
| Last observed here | 16 Oct 2026, 23:09 EDT |
| In latest snapshot | Yes |
| Record identifier | 2a6c0d95-baa9-50fb-bd0f-e28758ca957d |
Local observation history
What this site observed; not complete provider history.
- — Added
