Global Space Companies
Rogue Space Systems
CubeSat Bus/Platform, IOD / IOV Payload Hosting Service; In-Space Transportation
| Sector | Satellites & Comms |
|---|---|
| Country | |
| Ownership | — |
| Ticker | — |
| Funding (USD) | Not disclosed |
| Last round | Not verified |
| Founded | 2,020 |
| Headquarters | Gilford, NEW HAMPSHIRE |
Provenance
| Source | Global Space Companies |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 16 Oct 2026, 23:09 EDT |
| Last observed here | 16 Oct 2026, 23:09 EDT |
| In latest snapshot | Yes |
| Record identifier | 3214e85d-5e28-5be1-a05b-7950a055d2c3 |
Local observation history
What this site observed; not complete provider history.
- — Added
