Global Space Companies
Phantom Space
Daytona Small Orbital Launch Vehicle, Phantom Cloud Orbital Data Network, Mass-Produced Satellite Buses
| Sector | Launch & Propulsion |
|---|---|
| Country | |
| Ownership | Private (Venture Backed) |
| Ticker | — |
| Funding (USD) | Not disclosed |
| Last round | Bridge / Series A |
| Founded | 2,019 |
| Headquarters | Tucson, AZ |
Provenance
| Source | Global Space Companies |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 16 Oct 2026, 23:09 EDT |
| Last observed here | 16 Oct 2026, 23:09 EDT |
| In latest snapshot | Yes |
| Record identifier | 41145b8a-f71c-53de-969b-9a090de29282 |
Local observation history
What this site observed; not complete provider history.
- — Added
