Global Space Companies
Iota Technology
Miniature electronics for space and other applications
| Sector | Satellites & Comms |
|---|---|
| Country | |
| Ownership | — |
| Ticker | — |
| Funding (USD) | Not disclosed |
| Last round | Not verified |
| Founded | 2,014 |
| Headquarters | London, London |
Provenance
| Source | Global Space Companies |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 16 Oct 2026, 23:09 EDT |
| Last observed here | 16 Oct 2026, 23:09 EDT |
| In latest snapshot | Yes |
| Record identifier | 45a2f554-948f-588e-8f35-da6c0a1b14e1 |
Local observation history
What this site observed; not complete provider history.
- — Added
