Global Space Companies
VENG
Satellite electronics and mission engineering; SAOCOM radar-image commercialization; launcher development services
| Sector | Earth Observation & ISR |
|---|---|
| Country | |
| Ownership | State controlled commercial enterprise |
| Ticker | Unknown / not verified in reviewed sources |
| Funding (USD) | Not disclosed |
| Last round | Unknown / not verified in reviewed sources |
| Founded | — |
| Headquarters | Falda del Cañete, Córdoba |
Provenance
| Source | Global Space Companies |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 16 Oct 2026, 23:09 EDT |
| Last observed here | 16 Oct 2026, 23:09 EDT |
| In latest snapshot | Yes |
| Record identifier | 4631ae32-a2d8-580c-9ba0-b4f020846f94 |
Local observation history
What this site observed; not complete provider history.
- — Added
