Global Space Companies
NordSpace
Tundra Orbital Rocket, Taiga Suborbital Rocket, Hadfield 3D-Printed Liquid Engine, Terra Nova Satellite, Atlantic Spaceport Complex
| Sector | Launch & Propulsion |
|---|---|
| Country | |
| Ownership | Private (Founder & Grant Backed) |
| Ticker | — |
| Funding (USD) | Not disclosed |
| Last round | Public-Private Grant & Venture Capital |
| Founded | 2,022 |
| Headquarters | Markham, ON |
Provenance
| Source | Global Space Companies |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 16 Oct 2026, 23:09 EDT |
| Last observed here | 16 Oct 2026, 23:09 EDT |
| In latest snapshot | Yes |
| Record identifier | 4d4f3843-a6b5-580e-9406-9d02f68fdea8 |
Local observation history
What this site observed; not complete provider history.
- — Added
