Global Space Companies
SATLANTIS
iSIM (Integrated Standard Imager for Microsatellites) Optical & SWIR Cameras, GEI-SAT Methane Satellites, HORACIO, FlexSat
| Sector | Earth Observation & ISR |
|---|---|
| Country | |
| Ownership | Private (Corporate & Venture Backed) |
| Ticker | — |
| Funding (USD) | Not disclosed |
| Last round | Corporate Minority |
| Founded | 2,013 |
| Headquarters | Bilbao (Leioa) |
Provenance
| Source | Global Space Companies |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 16 Oct 2026, 23:09 EDT |
| Last observed here | 16 Oct 2026, 23:09 EDT |
| In latest snapshot | Yes |
| Record identifier | 4dbc19dc-ee8f-51e4-81cc-bf469a00f26c |
Local observation history
What this site observed; not complete provider history.
- — Added
