Global Space Companies
Responsive Access
Launch Provider / Brokerer
| Sector | Launch & Propulsion |
|---|---|
| Country | |
| Ownership | — |
| Ticker | — |
| Funding (USD) | Not disclosed |
| Last round | Not verified |
| Founded | 2,018 |
| Headquarters | Edinburgh, Scotland |
Provenance
| Source | Global Space Companies |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 16 Oct 2026, 23:09 EDT |
| Last observed here | 16 Oct 2026, 23:09 EDT |
| In latest snapshot | Yes |
| Record identifier | 510d6219-a3d8-5259-9fb8-97f80c9c221f |
Local observation history
What this site observed; not complete provider history.
- — Added
