Global Space Companies
EDGX
Computing Unit (AI, Supercomputer, Processing Board), Edge Computing
| Sector | Satellites & Comms |
|---|---|
| Country | |
| Ownership | — |
| Ticker | — |
| Funding (USD) | Not disclosed |
| Last round | Not verified |
| Founded | 2,023 |
| Headquarters | Ghent, Flemish Region |
Provenance
| Source | Global Space Companies |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 16 Oct 2026, 23:09 EDT |
| Last observed here | 16 Oct 2026, 23:09 EDT |
| In latest snapshot | Yes |
| Record identifier | 6181ba79-334d-593a-9fbe-f9cdd8302a65 |
Local observation history
What this site observed; not complete provider history.
- — Added
