Global Space Companies
Sequoia Space
Pico/nanosatellite buses, subsystems, payloads, integration and mission engineering
| Sector | Satellites & Comms |
|---|---|
| Country | |
| Ownership | Privately held (company maintained profile) |
| Ticker | Unknown / not verified in reviewed sources |
| Funding (USD) | Not disclosed |
| Last round | Unknown / not verified in reviewed sources |
| Founded | — |
| Headquarters | Bogotá |
Provenance
| Source | Global Space Companies |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 16 Oct 2026, 23:09 EDT |
| Last observed here | 16 Oct 2026, 23:09 EDT |
| In latest snapshot | Yes |
| Record identifier | 618f5f4b-a0c4-5790-acd7-70711b4bca45 |
Local observation history
What this site observed; not complete provider history.
- — Added
