Global Space Companies
COSMICubes
Satellite attitude-determination/control engineering, orbit analysis and hardware-in-loop verification
| Sector | Space Suppliers & Services |
|---|---|
| Country | |
| Ownership | Unknown / no equity status inference from directory membership |
| Ticker | Unknown / not verified in reviewed sources |
| Funding (USD) | Not disclosed |
| Last round | Unknown / not verified in reviewed sources |
| Founded | — |
| Headquarters | São José dos Campos |
Provenance
| Source | Global Space Companies |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 16 Oct 2026, 23:09 EDT |
| Last observed here | 16 Oct 2026, 23:09 EDT |
| In latest snapshot | Yes |
| Record identifier | 6450c16b-ba0f-5208-9507-00f81bf1e1c4 |
Local observation history
What this site observed; not complete provider history.
- — Added
