Global Space Companies
Colossus
Computing Unit (AI, Supercomputer, Processing Board), OBC (On-Board Computer), Storage Module
| Sector | Satellites & Comms |
|---|---|
| Country | |
| Ownership | — |
| Ticker | — |
| Funding (USD) | Not disclosed |
| Last round | Not verified |
| Founded | 2,021 |
| Headquarters | Alameda, California |
Provenance
| Source | Global Space Companies |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 16 Oct 2026, 23:09 EDT |
| Last observed here | 16 Oct 2026, 23:09 EDT |
| In latest snapshot | Yes |
| Record identifier | 65d28d75-5d2c-55f5-9513-60cf018d1cac |
Local observation history
What this site observed; not complete provider history.
- — Added
