Global Space Companies
Pumpkin
CubeSat Bus/Platform, Structure, Solar Panels, EPS (Electrical Power System), Battery, GNSS (GPS) Receiver
| Sector | Stations, ISAM & Lunar |
|---|---|
| Country | |
| Ownership | — |
| Ticker | — |
| Funding (USD) | Not disclosed |
| Last round | Not verified |
| Founded | 1,995 |
| Headquarters | San Francisco, California |
Provenance
| Source | Global Space Companies |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 16 Oct 2026, 23:09 EDT |
| Last observed here | 16 Oct 2026, 23:09 EDT |
| In latest snapshot | Yes |
| Record identifier | 688af189-f87e-5eda-9da8-1af62b379be7 |
Local observation history
What this site observed; not complete provider history.
- — Added
