Global Space Companies
CLS Perú
Satellite-based location, communications and data services for maritime and environmental applications
| Sector | Earth Observation & ISR |
|---|---|
| Country | |
| Ownership | Subsidiary |
| Ticker | Unknown / not verified in reviewed sources |
| Funding (USD) | Not disclosed |
| Last round | Unknown / not verified in reviewed sources |
| Founded | 1,998 |
| Headquarters | Unknown / not verified in reviewed sources |
Provenance
| Source | Global Space Companies |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 16 Oct 2026, 23:09 EDT |
| Last observed here | 16 Oct 2026, 23:09 EDT |
| In latest snapshot | Yes |
| Record identifier | 6e222e58-d2ae-5b63-a132-63b902de0a3c |
Local observation history
What this site observed; not complete provider history.
- — Added
