Global Space Companies
Sen
Orbital cameras and Earth video services
| Sector | Earth Observation & ISR |
|---|---|
| Country | |
| Ownership | — |
| Ticker | — |
| Funding (USD) | Not disclosed |
| Last round | Not verified |
| Founded | 2,014 |
| Headquarters | London, London |
Provenance
| Source | Global Space Companies |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 16 Oct 2026, 23:09 EDT |
| Last observed here | 16 Oct 2026, 23:09 EDT |
| In latest snapshot | Yes |
| Record identifier | 70c03a97-3cbe-5576-9557-e641f7d68499 |
Local observation history
What this site observed; not complete provider history.
- — Added
