Global Space Companies
SteamJet Space
Propulsion (Thruster)
| Sector | Launch & Propulsion |
|---|---|
| Country | |
| Ownership | — |
| Ticker | — |
| Funding (USD) | Not disclosed |
| Last round | Not verified |
| Founded | 2,017 |
| Headquarters | Canterbury, England |
Provenance
| Source | Global Space Companies |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 16 Oct 2026, 23:09 EDT |
| Last observed here | 16 Oct 2026, 23:09 EDT |
| In latest snapshot | Yes |
| Record identifier | 710997f9-7267-5b46-a2e0-4fd59afb90d5 |
Local observation history
What this site observed; not complete provider history.
- — Added
