Global Space Companies
TERRAFORMA - ENGENHARIA E GEOTECNOLOGIA
Remote-sensing, mapping and GIS consulting and products
| Sector | Earth Observation & ISR |
|---|---|
| Country | |
| Ownership | Unknown / no equity status inference from directory membership |
| Ticker | Unknown / not verified in reviewed sources |
| Funding (USD) | Not disclosed |
| Last round | Unknown / not verified in reviewed sources |
| Founded | — |
| Headquarters | Londrina |
Provenance
| Source | Global Space Companies |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 16 Oct 2026, 23:09 EDT |
| Last observed here | 16 Oct 2026, 23:09 EDT |
| In latest snapshot | Yes |
| Record identifier | 7166f438-ef51-5c1d-bd29-828e7590d5c3 |
Local observation history
What this site observed; not complete provider history.
- — Added
