Global Space Companies
Lunasonde
Subsurface remote sensing using longwave measurements
| Sector | Earth Observation & ISR |
|---|---|
| Country | |
| Ownership | — |
| Ticker | — |
| Funding (USD) | Not disclosed |
| Last round | Not verified |
| Founded | 2,018 |
| Headquarters | Tucson, Arizona |
Provenance
| Source | Global Space Companies |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 16 Oct 2026, 23:09 EDT |
| Last observed here | 16 Oct 2026, 23:09 EDT |
| In latest snapshot | Yes |
| Record identifier | 7e127e30-ba0d-51a1-9263-b9d3b211a015 |
Local observation history
What this site observed; not complete provider history.
- — Added
