Global Space Companies
HORUSEYE TECH
Inertial/GNSS navigation, launcher guidance and control, and CubeSat subsystems
| Sector | Space Suppliers & Services |
|---|---|
| Country | |
| Ownership | Unknown / no equity status inference from directory membership |
| Ticker | Unknown / not verified in reviewed sources |
| Funding (USD) | Not disclosed |
| Last round | Unknown / not verified in reviewed sources |
| Founded | — |
| Headquarters | São José dos Campos |
Provenance
| Source | Global Space Companies |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 16 Oct 2026, 23:09 EDT |
| Last observed here | 16 Oct 2026, 23:09 EDT |
| In latest snapshot | Yes |
| Record identifier | 80e0670c-c6c5-55bb-a474-e1d7afb5888e |
Local observation history
What this site observed; not complete provider history.
- — Added
