Global Space Companies
SpaceBridge
Space Systems Manufacturing; Satellite Operations; Value-Added Products and Applications; Services; Ground Systems Manufacturing; Research, Engineering and Consulting Services
| Sector | Space Suppliers & Services |
|---|---|
| Country | |
| Ownership | — |
| Ticker | Unknown / not verified in reviewed sources |
| Funding (USD) | Not disclosed |
| Last round | Unknown / not verified in reviewed sources |
| Founded | — |
| Headquarters | St-Laurent, Quebec (Canadian directory location; global HQ not independently verified) |
Provenance
| Source | Global Space Companies |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 16 Oct 2026, 23:09 EDT |
| Last observed here | 16 Oct 2026, 23:09 EDT |
| In latest snapshot | Yes |
| Record identifier | 8156bc06-7826-5d80-93d2-dca6fa1ae7da |
Local observation history
What this site observed; not complete provider history.
- — Added
