Global Space Companies
Scout Space
Sparrow & Owl Optical SDA Payloads, Orbit-Weaver Edge Processing Software
| Sector | Defense, SSA & Ground |
|---|---|
| Country | |
| Ownership | Private (Venture Backed) |
| Ticker | — |
| Funding (USD) | Not disclosed |
| Last round | Seed & Defense Contracts |
| Founded | 2,019 |
| Headquarters | Reston, VA / Washington, DC |
Provenance
| Source | Global Space Companies |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 16 Oct 2026, 23:09 EDT |
| Last observed here | 16 Oct 2026, 23:09 EDT |
| In latest snapshot | Yes |
| Record identifier | 888455b1-8984-5817-b67d-02abed13ee6d |
Local observation history
What this site observed; not complete provider history.
- — Added
