Global Space Companies
Apex Space
Aries (100 kg payload), Nova (300 kg payload), and Comet (500+ kg payload) Productized Satellite Buses
| Sector | Satellites & Comms |
|---|---|
| Country | |
| Ownership | Private (Venture Backed) |
| Ticker | — |
| Funding (USD) | USD 719 million |
| Last round | Series E / Growth Equity |
| Founded | 2,022 |
| Headquarters | Los Angeles, CA |
Provenance
| Source | Global Space Companies |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 16 Oct 2026, 23:09 EDT |
| Last observed here | 16 Oct 2026, 23:09 EDT |
| In latest snapshot | Yes |
| Record identifier | 94ffefc5-7847-56f5-82a4-2d574b412b0e |
Local observation history
What this site observed; not complete provider history.
- — Added
