Global Space Companies
Dawn Aerospace
SatDrive Nitrous-Oxide/Propene Green Bi-Propellant Thrusters (B20, B1), Mk-II Aurora Supersonic Rocketplane
| Sector | Launch & Propulsion |
|---|---|
| Country | |
| Ownership | Private (Venture Backed) |
| Ticker | — |
| Funding (USD) | USD 43 million |
| Last round | Series B |
| Founded | 2,017 |
| Headquarters | Retain dual Delft/Christchurch operational context; legal headquarters not independently reverified. |
Provenance
| Source | Global Space Companies |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 16 Oct 2026, 23:09 EDT |
| Last observed here | 16 Oct 2026, 23:09 EDT |
| In latest snapshot | Yes |
| Record identifier | a7818b2a-509d-5b3b-84cf-e3a7f035eea8 |
Local observation history
What this site observed; not complete provider history.
- — Added
