Global Space Companies
ASTER Labs
Consulting Service, Software (Simulation, Analysis, Tools)
| Sector | Defense, SSA & Ground |
|---|---|
| Country | |
| Ownership | — |
| Ticker | — |
| Funding (USD) | Not disclosed |
| Last round | Not verified |
| Founded | 2,004 |
| Headquarters | Shoreview, Minnesota |
Provenance
| Source | Global Space Companies |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 16 Oct 2026, 23:09 EDT |
| Last observed here | 16 Oct 2026, 23:09 EDT |
| In latest snapshot | Yes |
| Record identifier | af2b87b1-84d2-5217-b3ba-40062cb97532 |
Local observation history
What this site observed; not complete provider history.
- — Added
