Blue Origin
Details| Sector | Launch & Propulsion |
|---|
| Country | |
|---|
| Ownership | Private (Founder Backed, Active External Raise) |
|---|
| Ticker | — |
|---|
| Funding (USD) | Not disclosed |
|---|
| Last round | Founder-Funded / Late-Stage Institutional Raise |
|---|
| Founded | 2,000 |
|---|
| Headquarters | Kent, WA |
|---|
View at the source
Provenance
| Source | Global Space Companies |
|---|
| Feed | |
|---|
| Provider data as of | not stated |
|---|
| First observed here | 16 Oct 2026, 23:09 EDT |
|---|
| Last observed here | 16 Oct 2026, 23:09 EDT |
|---|
| In latest snapshot | Yes |
|---|
| Record identifier | bbcd3599-e0cd-5d2d-a2ef-b388713a0104 |
|---|
Local observation history
What this site observed; not complete provider history.
- — Added