Global Space Companies
RSAT SPACE INC.
Satellite platforms and constellation infrastructure; optical communications/data-relay and Earth-observation/ISR platform partnerships
| Sector | Space Suppliers & Services |
|---|---|
| Country | |
| Ownership | — |
| Ticker | Not separately listed / no public ticker verified |
| Funding (USD) | Not disclosed |
| Last round | Unknown / not verified in reviewed sources |
| Founded | 2,019 |
| Headquarters | Montreal, Quebec (registered office; operational HQ not independently distinguished) |
Provenance
| Source | Global Space Companies |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 16 Oct 2026, 23:09 EDT |
| Last observed here | 16 Oct 2026, 23:09 EDT |
| In latest snapshot | Yes |
| Record identifier | bf0495f8-2106-5e3d-9f58-5aa324504145 |
Local observation history
What this site observed; not complete provider history.
- — Added
