Global Space Companies
ORBITBeyond
Lunar landers and transportation services
| Sector | Stations, ISAM & Lunar |
|---|---|
| Country | |
| Ownership | — |
| Ticker | — |
| Funding (USD) | Not disclosed |
| Last round | Not verified |
| Founded | 2,018 |
| Headquarters | Edison, New Jersey |
Provenance
| Source | Global Space Companies |
|---|---|
| Feed | |
| Provider data as of | not stated |
| First observed here | 16 Oct 2026, 23:09 EDT |
| Last observed here | 16 Oct 2026, 23:09 EDT |
| In latest snapshot | Yes |
| Record identifier | c07fe15a-293c-5875-b872-154578694a8f |
Local observation history
What this site observed; not complete provider history.
- — Added
